Usage Statistics for newsolutions-ok.com

Summary Period: October 2011
Generated 01-Nov-2011 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 752
Total Files 372
Total Pages 411
Total Visits 359
Total KBytes 3616
Total Unique Sites 227
Total Unique URLs 203
Total Unique Referrers 22
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 45
Hits per Day 24 87
Files per Day 12 65
Pages per Day 13 49
Sites per Day 7 21
Visits per Day 11 31
KBytes per Day 117 1103
Hits by Response Code
Code 200 - OK 49.47% 372
Code 206 - Partial Content 0.40% 3
Code 301 - Moved Permanently 0.13% 1
Code 304 - Not Modified 18.62% 140
Code 400 - Bad Request 0.13% 1
Code 403 - Forbidden 0.27% 2
Code 404 - Not Found 30.05% 226
Code 405 - Method Not Allowed 0.40% 3
Code 501 - Not Implemented 0.53% 4

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 28 3.72% 7 1.88% 21 5.11% 17 4.74% 7 3.08% 69 1.92%
2 13 1.73% 6 1.61% 8 1.95% 8 2.23% 7 3.08% 33 0.92%
3 11 1.46% 4 1.08% 6 1.46% 6 1.67% 6 2.64% 39 1.08%
4 10 1.33% 4 1.08% 6 1.46% 5 1.39% 5 2.20% 20 0.57%
5 21 2.79% 14 3.76% 9 2.19% 8 2.23% 8 3.52% 198 5.46%
6 13 1.73% 7 1.88% 6 1.46% 6 1.67% 6 2.64% 101 2.79%
7 8 1.06% 1 0.27% 4 0.97% 4 1.11% 6 2.64% 23 0.63%
8 14 1.86% 5 1.34% 6 1.46% 6 1.67% 4 1.76% 138 3.82%
9 9 1.20% 3 0.81% 5 1.22% 5 1.39% 6 2.64% 21 0.59%
10 14 1.86% 7 1.88% 10 2.43% 8 2.23% 8 3.52% 33 0.91%
11 8 1.06% 1 0.27% 5 1.22% 5 1.39% 6 2.64% 19 0.53%
12 47 6.25% 2 0.54% 7 1.70% 4 1.11% 5 2.20% 151 4.17%
13 20 2.66% 3 0.81% 13 3.16% 13 3.62% 7 3.08% 30 0.82%
14 18 2.39% 7 1.88% 14 3.41% 14 3.90% 10 4.41% 32 0.90%
15 19 2.53% 10 2.69% 10 2.43% 10 2.79% 9 3.96% 158 4.36%
16 19 2.53% 5 1.34% 8 1.95% 8 2.23% 6 2.64% 49 1.36%
17 16 2.13% 2 0.54% 8 1.95% 8 2.23% 6 2.64% 35 0.96%
18 17 2.26% 8 2.15% 10 2.43% 8 2.23% 10 4.41% 150 4.15%
19 16 2.13% 12 3.23% 12 2.92% 12 3.34% 13 5.73% 19 0.54%
20 18 2.39% 15 4.03% 13 3.16% 13 3.62% 12 5.29% 31 0.86%
21 57 7.58% 45 12.10% 49 11.92% 24 6.69% 16 7.05% 1103 30.52%
22 22 2.93% 11 2.96% 18 4.38% 17 4.74% 13 5.73% 21 0.57%
23 85 11.30% 65 17.47% 33 8.03% 31 8.64% 17 7.49% 330 9.13%
24 21 2.79% 17 4.57% 15 3.65% 15 4.18% 16 7.05% 92 2.53%
25 10 1.33% 6 1.61% 8 1.95% 8 2.23% 9 3.96% 13 0.36%
26 53 7.05% 33 8.87% 35 8.52% 29 8.08% 21 9.25% 217 6.00%
27 19 2.53% 15 4.03% 10 2.43% 10 2.79% 11 4.85% 175 4.83%
28 16 2.13% 8 2.15% 10 2.43% 9 2.51% 11 4.85% 17 0.46%
29 23 3.06% 12 3.23% 16 3.89% 16 4.46% 12 5.29% 51 1.42%
30 20 2.66% 16 4.30% 12 2.92% 12 3.34% 12 5.29% 111 3.06%
31 87 11.57% 21 5.65% 24 5.84% 20 5.57% 20 8.81% 137 3.78%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.86% 0 14 3.76% 0 19 4.62% 2 49 1.37%
1 0 17 2.26% 0 6 1.61% 0 12 2.92% 1 21 0.59%
2 0 18 2.39% 0 10 2.69% 0 16 3.89% 0 11 0.31%
3 0 29 3.86% 0 11 2.96% 0 16 3.89% 2 62 1.72%
4 1 52 6.91% 0 17 4.57% 1 32 7.79% 6 176 4.88%
5 1 31 4.12% 0 15 4.03% 0 19 4.62% 2 65 1.81%
6 0 28 3.72% 0 15 4.03% 0 19 4.62% 2 49 1.35%
7 0 21 2.79% 0 10 2.69% 0 13 3.16% 1 43 1.19%
8 0 23 3.06% 0 14 3.76% 0 15 3.65% 5 160 4.43%
9 0 17 2.26% 0 8 2.15% 0 10 2.43% 1 41 1.13%
10 1 32 4.26% 0 18 4.84% 0 18 4.38% 8 252 6.96%
11 1 31 4.12% 0 21 5.65% 0 15 3.65% 7 219 6.06%
12 0 27 3.59% 0 16 4.30% 0 21 5.11% 2 56 1.54%
13 1 59 7.85% 0 12 3.23% 0 13 3.16% 12 358 9.91%
14 2 76 10.11% 1 58 15.59% 0 16 3.89% 11 336 9.29%
15 1 56 7.45% 1 42 11.29% 1 45 10.95% 36 1128 31.19%
16 1 43 5.72% 0 15 4.03% 0 21 5.11% 4 109 3.02%
17 0 28 3.72% 0 9 2.42% 0 17 4.14% 1 40 1.12%
18 0 24 3.19% 0 11 2.96% 0 11 2.68% 4 120 3.32%
19 0 13 1.73% 0 3 0.81% 0 6 1.46% 0 14 0.39%
20 0 29 3.86% 0 16 4.30% 0 17 4.14% 6 201 5.55%
21 0 24 3.19% 0 12 3.23% 0 13 3.16% 1 43 1.19%
22 0 21 2.79% 0 9 2.42% 0 13 3.16% 1 19 0.52%
23 0 24 3.19% 0 10 2.69% 0 14 3.41% 1 42 1.15%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 206 27.39% 100 2.76% /
2 26 3.46% 923 25.52% /webalizer/usage_201108.html
3 21 2.79% 9 0.24% /NW.css
4 16 2.13% 489 13.51% /images/NSpic.jpg
5 16 2.13% 336 9.30% /images/logo.png
6 4 0.53% 39 1.07% /webalizer/
7 3 0.40% 19 0.53% /images/
8 3 0.40% 15 0.40% /modlogan/
9 2 0.27% 0 0.00% /images/0.gif
10 2 0.27% 0 0.00% /images/008.gif
11 2 0.27% 0 0.01% /images/008bg.gif
12 2 0.27% 1 0.02% /images/bl2.gif
13 2 0.27% 1 0.02% /images/br2.gif
14 2 0.27% 5 0.14% /images/c-1-j.jpg
15 2 0.27% 3 0.08% /images/faq-g-new1.gif
16 2 0.27% 12 0.33% /images/footer_copyright.jpg
17 2 0.27% 0 0.00% /images/grad-title.gif
18 2 0.27% 49 1.35% /images/hbix-img-new1.jpg
19 2 0.27% 29 0.79% /images/hbix-img-new2.jpg
20 2 0.27% 3 0.08% /images/hbix.gif
21 2 0.27% 0 0.00% /images/header_bg.gif
22 2 0.27% 0 0.00% /images/left_background.gif
23 2 0.27% 2 0.04% /images/need.gif
24 2 0.27% 3 0.09% /images/psb-g-new.gif
25 2 0.27% 0 0.00% /images/rasporka.gif
26 2 0.27% 1 0.02% /images/tl2.gif
27 2 0.27% 7 0.19% /modlogan/daily_usage_201101.png
28 2 0.27% 6 0.17% /modlogan/m_usage_201009_000_000.html
29 2 0.27% 12 0.33% /modlogan/m_usage_201009_000_001.html
30 2 0.27% 5 0.13% /modlogan/m_usage_201009_004_002.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 26 3.46% 923 25.52% /webalizer/usage_201108.html
2 16 2.13% 489 13.51% /images/NSpic.jpg
3 16 2.13% 336 9.30% /images/logo.png
4 2 0.27% 186 5.15% /webalizer/usage_201110.html
5 2 0.27% 116 3.22% /webalizer/usage_201010.html
6 1 0.13% 107 2.96% /webalizer/usage_201109.html
7 206 27.39% 100 2.76% /
8 1 0.13% 58 1.61% /images/header_01.jpg
9 2 0.27% 49 1.35% /images/hbix-img-new1.jpg
10 4 0.53% 39 1.07% /webalizer/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 206 27.39% 199 59.94% /
2 4 0.53% 4 1.20% /webalizer/
3 3 0.40% 3 0.90% /images/
4 3 0.40% 3 0.90% /modlogan/
5 2 0.27% 2 0.60% /modlogan/m_usage_201009_000_000.html
6 2 0.27% 2 0.60% /modlogan/m_usage_201009_000_001.html
7 2 0.27% 2 0.60% /modlogan/m_usage_201009_004_002.html
8 2 0.27% 2 0.60% /webalizer/usage_201010.html
9 26 3.46% 2 0.60% /webalizer/usage_201108.html
10 2 0.27% 2 0.60% /webalizer/usage_201110.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 206 27.39% 199 59.94% /
2 3 0.40% 3 0.90% /images/
3 3 0.40% 3 0.90% /modlogan/
4 4 0.53% 3 0.90% /webalizer/
5 2 0.27% 2 0.60% /modlogan/m_usage_201009_000_000.html
6 2 0.27% 2 0.60% /modlogan/m_usage_201009_000_001.html
7 2 0.27% 2 0.60% /modlogan/m_usage_201009_004_002.html
8 2 0.27% 2 0.60% /webalizer/usage_201010.html
9 26 3.46% 2 0.60% /webalizer/usage_201108.html
10 2 0.27% 2 0.60% /webalizer/usage_201110.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 148 19.68% 68 18.28% 565 15.63% 48 13.37% crawl-66-249-72-132.googlebot.com
2 39 5.19% 0 0.00% 140 3.87% 1 0.28% 122.227.190.235
3 31 4.12% 15 4.03% 293 8.10% 16 4.46% crawl-66-249-71-39.googlebot.com
4 26 3.46% 5 1.34% 88 2.43% 4 1.11% adsl-38-9-52.tulsaconnect.com
5 25 3.32% 25 6.72% 923 25.52% 1 0.28% 222.186.17.99
6 22 2.93% 13 3.49% 79 2.18% 12 3.34% crawl-66-249-67-9.googlebot.com
7 17 2.26% 5 1.34% 32 0.87% 13 3.62% crawl-66-249-72-147.googlebot.com
8 16 2.13% 2 0.54% 19 0.54% 13 3.62% crawl-66-249-71-74.googlebot.com
9 15 1.99% 0 0.00% 54 1.49% 15 4.18% lasvegas-nv-datacenter.com
10 12 1.60% 6 1.61% 34 0.94% 9 2.51% crawl-66-249-72-115.googlebot.com
11 11 1.46% 0 0.00% 14 0.40% 2 0.56% crawl-66-249-72-10.googlebot.com
12 10 1.33% 2 0.54% 16 0.44% 8 2.23% crawl-66-249-71-138.googlebot.com
13 10 1.33% 4 1.08% 32 0.90% 6 1.67% crawl-66-249-71-22.googlebot.com
14 7 0.93% 4 1.08% 90 2.50% 1 0.28% ppp-70-128-106-26.dsl.tulsok.swbell.net
15 6 0.80% 0 0.00% 22 0.59% 0 0.00% 174.36.35.228-static.reverse.softlayer.com
16 6 0.80% 4 1.08% 87 2.40% 1 0.28% adsl-70-234-101-183.dsl.tul2ok.sbcglobal.net
17 6 0.80% 4 1.08% 26 0.71% 4 1.11% crawl-66-249-67-53.googlebot.com
18 6 0.80% 3 0.81% 14 0.39% 3 0.84% www.whois.sc
19 5 0.66% 2 0.54% 13 0.36% 1 0.28% 103-248-134-95.pool.ukrtel.net
20 5 0.66% 4 1.08% 83 2.30% 1 0.28% 108-103-196-196.pools.spcsdns.net
21 5 0.66% 0 0.00% 18 0.50% 1 0.28% 121.12.149.109
22 5 0.66% 2 0.54% 13 0.36% 1 0.28% 16-83-134-95.pool.ukrtel.net
23 5 0.66% 4 1.08% 83 2.30% 1 0.28% 165.193.46.126
24 5 0.66% 4 1.08% 83 2.30% 1 0.28% 198.190.231.15
25 5 0.66% 4 1.08% 83 2.30% 1 0.28% 209-184-242-250.tulsaworld.com
26 5 0.66% 1 0.27% 10 0.26% 3 0.84% crawl-66-249-71-153.googlebot.com
27 5 0.66% 0 0.00% 7 0.20% 3 0.84% crawl-66-249-71-19.googlebot.com
28 5 0.66% 0 0.00% 18 0.50% 0 0.00% vpsxen7.gbservers.co.uk
29 4 0.53% 0 0.00% 14 0.40% 0 0.00% 1a.db.84ae.static.theplanet.com
30 4 0.53% 2 0.54% 9 0.26% 1 0.28% 69.58.178.57

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 3.32% 25 6.72% 923 25.52% 1 0.28% 222.186.17.99
2 148 19.68% 68 18.28% 565 15.63% 48 13.37% crawl-66-249-72-132.googlebot.com
3 31 4.12% 15 4.03% 293 8.10% 16 4.46% crawl-66-249-71-39.googlebot.com
4 39 5.19% 0 0.00% 140 3.87% 1 0.28% 122.227.190.235
5 7 0.93% 4 1.08% 90 2.50% 1 0.28% ppp-70-128-106-26.dsl.tulsok.swbell.net
6 26 3.46% 5 1.34% 88 2.43% 4 1.11% adsl-38-9-52.tulsaconnect.com
7 6 0.80% 4 1.08% 87 2.40% 1 0.28% adsl-70-234-101-183.dsl.tul2ok.sbcglobal.net
8 5 0.66% 4 1.08% 83 2.30% 1 0.28% 108-103-196-196.pools.spcsdns.net
9 5 0.66% 4 1.08% 83 2.30% 1 0.28% 165.193.46.126
10 5 0.66% 4 1.08% 83 2.30% 1 0.28% 198.190.231.15

Top 15 of 22 Total Referrers
# Hits Referrer
1 644 85.64% - (Direct Request)
2 25 3.32% http://usugiadwokackie.aientrance.com/2011/09/25/zawd-adwokata-a-ogromna-ilosc-studentw-prawa/
3 4 0.53% http://extrabot.com/help/drityvikaso.htm
4 2 0.27% http://www.altavista.com/image/randomlink
5 2 0.27% http://www.google.com/
6 2 0.27% http://www.teissl.info
7 1 0.13% http://search.yahoo.com/mobile/s
8 1 0.13% http://search.yahoo.com/search
9 1 0.13% http://www.bing.com/search
10 1 0.13% http://www.designs-studio.com
11 1 0.13% http://www.facebook.com/l.php
12 1 0.13% http://www.google.com/search
13 1 0.13% http://www.netcraft.com/survey/
14 1 0.13% http://www.webmasters-paradise.com
15 1 0.13% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% new solutions tulsa
2 1 33.33% newsolutions tulsa ok
3 1 33.33% newsolutions-ok.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 208 27.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 97 12.90% Googlebot-Image/1.0
3 31 4.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 26 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 AskTbAD2/3.13.1.18107 Firefox/3.6.10 ( .NET CLR 3
5 16 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 15 1.99% ZmEu
7 13 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23
8 11 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 10 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
10 9 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 8 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8 1.06% Python-urllib/2.4
13 7 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 6 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 6 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for October 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 437 58.11% 184 49.46% 1534 42.43% Commercial (com)
2 190 25.27% 103 27.69% 1409 38.97% Unresolved/Unknown
3 62 8.24% 41 11.02% 526 14.56% Network (net)
4 13 1.73% 9 2.42% 94 2.60% Russian Federation
5 9 1.20% 9 2.42% 0 0.00% Brazil
6 6 0.80% 3 0.81% 14 0.39% Seychelles
7 5 0.66% 3 0.81% 9 0.26% Sweden
8 5 0.66% 0 0.00% 18 0.50% United Kingdom
9 4 0.53% 3 0.81% 4 0.10% Educational (edu)
10 3 0.40% 3 0.81% 0 0.00% Argentina
11 3 0.40% 3 0.81% 2 0.06% Germany
12 2 0.27% 2 0.54% 1 0.03% India
13 2 0.27% 2 0.54% 0 0.00% Mexico
14 2 0.27% 2 0.54% 0 0.00% Poland
15 1 0.13% 1 0.27% 0 0.00% Australia
16 1 0.13% 1 0.27% 0 0.00% Bangladesh
17 1 0.13% 1 0.27% 0 0.00% Chile
18 1 0.13% 1 0.27% 0 0.00% Colombia
19 1 0.13% 0 0.00% 4 0.10% Czech Republic
20 1 0.13% 1 0.27% 0 0.00% Indonesia
21 1 0.13% 1 0.27% 0 0.00% Israel
22 1 0.13% 1 0.27% 0 0.00% Italy
23 1 0.13% 1 0.27% 0 0.00% Japan


Generated by Webalizer Version 2.20