Usage Statistics for newsolutions-ok.com

Summary Period: August 2015
Generated 01-Sep-2015 05:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 49066
Total Files 36841
Total Pages 38174
Total Visits 8795
Total KBytes 1759452
Total Unique Sites 3136
Total Unique URLs 4600
Total Unique Referrers 1202
Total Unique User Agents 470
. Avg Max
Hits per Hour 65 817
Hits per Day 1582 2773
Files per Day 1188 2216
Pages per Day 1231 2286
Sites per Day 101 337
Visits per Day 283 462
KBytes per Day 56757 106741
Hits by Response Code
Code 200 - OK 75.08% 36841
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.93% 456
Code 400 - Bad Request 0.04% 22
Code 403 - Forbidden 0.41% 202
Code 404 - Not Found 23.42% 11489
Code 405 - Method Not Allowed 0.01% 7
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.03% 17

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 597 1.22% 469 1.27% 489 1.28% 293 3.33% 166 5.29% 19307 1.10%
2 904 1.84% 482 1.31% 485 1.27% 218 2.48% 140 4.46% 24883 1.41%
3 1335 2.72% 962 2.61% 949 2.49% 261 2.97% 189 6.03% 36391 2.07%
4 1118 2.28% 859 2.33% 815 2.13% 349 3.97% 250 7.97% 56983 3.24%
5 1411 2.88% 972 2.64% 939 2.46% 462 5.25% 337 10.75% 65907 3.75%
6 2412 4.92% 2138 5.80% 2142 5.61% 303 3.45% 220 7.02% 83900 4.77%
7 1302 2.65% 663 1.80% 680 1.78% 304 3.46% 204 6.51% 35252 2.00%
8 1332 2.71% 772 2.10% 1079 2.83% 263 2.99% 196 6.25% 49509 2.81%
9 1101 2.24% 827 2.24% 952 2.49% 248 2.82% 193 6.15% 59255 3.37%
10 1916 3.90% 1615 4.38% 1687 4.42% 221 2.51% 156 4.97% 77263 4.39%
11 1194 2.43% 936 2.54% 986 2.58% 261 2.97% 186 5.93% 75159 4.27%
12 1620 3.30% 1388 3.77% 1421 3.72% 279 3.17% 213 6.79% 64922 3.69%
13 1429 2.91% 1001 2.72% 1070 2.80% 350 3.98% 251 8.00% 61722 3.51%
14 2056 4.19% 941 2.55% 983 2.58% 307 3.49% 242 7.72% 38635 2.20%
15 1823 3.72% 1106 3.00% 1194 3.13% 287 3.26% 221 7.05% 44666 2.54%
16 1252 2.55% 988 2.68% 1090 2.86% 297 3.38% 242 7.72% 45482 2.59%
17 1790 3.65% 1202 3.26% 1253 3.28% 310 3.52% 231 7.37% 49609 2.82%
18 1734 3.53% 1412 3.83% 1403 3.68% 345 3.92% 248 7.91% 70932 4.03%
19 1537 3.13% 1280 3.47% 1271 3.33% 366 4.16% 240 7.65% 51445 2.92%
20 2773 5.65% 2216 6.02% 2286 5.99% 334 3.80% 223 7.11% 63831 3.63%
21 2059 4.20% 1565 4.25% 1651 4.32% 350 3.98% 217 6.92% 57732 3.28%
22 1914 3.90% 1476 4.01% 1545 4.05% 304 3.46% 213 6.79% 88115 5.01%
23 1186 2.42% 991 2.69% 1034 2.71% 250 2.84% 181 5.77% 41908 2.38%
24 1860 3.79% 1717 4.66% 1682 4.41% 285 3.24% 208 6.63% 77374 4.40%
25 2405 4.90% 1615 4.38% 1727 4.52% 261 2.97% 199 6.35% 106741 6.07%
26 1088 2.22% 902 2.45% 857 2.24% 242 2.75% 197 6.28% 48178 2.74%
27 1935 3.94% 1140 3.09% 1269 3.32% 252 2.87% 188 5.99% 101162 5.75%
28 1681 3.43% 1393 3.78% 1401 3.67% 212 2.41% 146 4.66% 44914 2.55%
29 1532 3.12% 1420 3.85% 1433 3.75% 218 2.48% 175 5.58% 44963 2.56%
30 1607 3.28% 1356 3.68% 1398 3.66% 189 2.15% 155 4.94% 44997 2.56%
31 1163 2.37% 1037 2.81% 1003 2.63% 210 2.39% 168 5.36% 28318 1.61%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2253 4.59% 49 1544 4.19% 54 1688 4.42% 3560 110350 6.27%
1 58 1810 3.69% 45 1405 3.81% 46 1453 3.81% 2101 65126 3.70%
2 58 1814 3.70% 44 1377 3.74% 46 1437 3.76% 2487 77112 4.38%
3 54 1689 3.44% 35 1090 2.96% 37 1153 3.02% 1914 59347 3.37%
4 49 1548 3.15% 34 1076 2.92% 39 1232 3.23% 1975 61213 3.48%
5 65 2038 4.15% 50 1568 4.26% 53 1670 4.37% 2218 68768 3.91%
6 68 2130 4.34% 54 1703 4.62% 57 1778 4.66% 2822 87471 4.97%
7 52 1613 3.29% 40 1247 3.38% 42 1307 3.42% 1954 60561 3.44%
8 73 2293 4.67% 60 1889 5.13% 62 1944 5.09% 2715 84174 4.78%
9 74 2299 4.69% 61 1916 5.20% 63 1983 5.19% 2659 82414 4.68%
10 78 2448 4.99% 61 1894 5.14% 63 1970 5.16% 3360 104151 5.92%
11 75 2353 4.80% 59 1854 5.03% 58 1828 4.79% 3963 122868 6.98%
12 92 2865 5.84% 70 2191 5.95% 71 2208 5.78% 2715 84162 4.78%
13 59 1837 3.74% 44 1374 3.73% 44 1383 3.62% 2074 64286 3.65%
14 65 2044 4.17% 49 1528 4.15% 49 1538 4.03% 2395 74235 4.22%
15 59 1830 3.73% 38 1182 3.21% 38 1199 3.14% 2129 65996 3.75%
16 89 2763 5.63% 69 2148 5.83% 72 2238 5.86% 2233 69227 3.93%
17 57 1782 3.63% 44 1373 3.73% 44 1382 3.62% 2159 66940 3.80%
18 72 2253 4.59% 54 1688 4.58% 58 1814 4.75% 2350 72839 4.14%
19 71 2207 4.50% 57 1786 4.85% 58 1818 4.76% 1965 60909 3.46%
20 57 1797 3.66% 43 1358 3.69% 45 1406 3.68% 2106 65295 3.71%
21 57 1769 3.61% 43 1337 3.63% 44 1384 3.63% 1686 52265 2.97%
22 52 1619 3.30% 35 1110 3.01% 36 1140 2.99% 1560 48351 2.75%
23 64 2012 4.10% 38 1203 3.27% 39 1221 3.20% 1658 51395 2.92%

Top 30 of 4600 Total URLs
# Hits KBytes URL
1 3253 6.63% 31057 1.77% /webalizer/
2 2933 5.98% 6163 0.35% /
3 1163 2.37% 131567 7.48% /webalizer/usage_201508.html
4 1053 2.15% 130208 7.40% /webalizer/usage_201409.html
5 779 1.59% 19905 1.13% /modlogan/
6 520 1.06% 63276 3.60% /webalizer/usage_201210.html
7 305 0.62% 38927 2.21% /webalizer/usage_201506.html
8 278 0.57% 452 0.03% /css/style.css
9 270 0.55% 1399 0.08% /css/960_12_col.css
10 258 0.53% 79 0.00% /js/newsolutions.js
11 237 0.48% 527 0.03% /about.html
12 215 0.44% 22608 1.28% /images/NEWSolutions Logo.jpg
13 203 0.41% 631 0.04% /images/facebook-link.png
14 186 0.38% 29498 1.68% /images/photos.png
15 153 0.31% 19256 1.09% /webalizer/usage_201308.html
16 147 0.30% 18769 1.07% /webalizer/usage_201408.html
17 139 0.28% 757 0.04% /media.html
18 87 0.18% 10906 0.62% /webalizer/usage_201401.html
19 67 0.14% 79 0.00% /images/
20 63 0.13% 467 0.03% /modlogan/m_usage_201010_001_001.html
21 49 0.10% 37325 2.12% /modlogan/mla-full-web_user_referer-201309.html
22 35 0.07% 3929 0.22% /webalizer/usage_201301.html
23 34 0.07% 3979 0.23% /webalizer/usage_201303.html
24 33 0.07% 4157 0.24% /webalizer/usage_201405.html
25 32 0.07% 3217 0.18% /webalizer/usage_201008.html
26 31 0.06% 70 0.00% /modlogan/m_usage_201008_004_001.html
27 31 0.06% 74 0.00% /modlogan/m_usage_201008_004_003.html
28 31 0.06% 184 0.01% /modlogan/m_usage_201009_000_001.html
29 29 0.06% 71 0.00% /modlogan/m_usage_201106_002_003.html
30 29 0.06% 3176 0.18% /webalizer/usage_201203.html

Top 10 of 4600 Total URLs By KBytes
# Hits KBytes URL
1 1163 2.37% 131567 7.48% /webalizer/usage_201508.html
2 1053 2.15% 130208 7.40% /webalizer/usage_201409.html
3 520 1.06% 63276 3.60% /webalizer/usage_201210.html
4 305 0.62% 38927 2.21% /webalizer/usage_201506.html
5 49 0.10% 37325 2.12% /modlogan/mla-full-web_user_referer-201309.html
6 3253 6.63% 31057 1.77% /webalizer/
7 186 0.38% 29498 1.68% /images/photos.png
8 215 0.44% 22608 1.28% /images/NEWSolutions Logo.jpg
9 779 1.59% 19905 1.13% /modlogan/
10 153 0.31% 19256 1.09% /webalizer/usage_201308.html

Top 10 of 1059 Total Entry Pages
# Hits Visits URL
1 2933 5.98% 2494 29.04% /
2 3253 6.63% 2092 24.36% /webalizer/
3 1053 2.15% 964 11.23% /webalizer/usage_201409.html
4 1163 2.37% 550 6.41% /webalizer/usage_201508.html
5 305 0.62% 270 3.14% /webalizer/usage_201506.html
6 779 1.59% 178 2.07% /modlogan/
7 237 0.48% 130 1.51% /about.html
8 520 1.06% 117 1.36% /webalizer/usage_201210.html
9 153 0.31% 52 0.61% /webalizer/usage_201308.html
10 139 0.28% 48 0.56% /media.html

Top 10 of 1089 Total Exit Pages
# Hits Visits URL
1 2933 5.98% 2450 28.56% /
2 3253 6.63% 2125 24.78% /webalizer/
3 1053 2.15% 910 10.61% /webalizer/usage_201409.html
4 1163 2.37% 574 6.69% /webalizer/usage_201508.html
5 305 0.62% 248 2.89% /webalizer/usage_201506.html
6 779 1.59% 149 1.74% /modlogan/
7 520 1.06% 118 1.38% /webalizer/usage_201210.html
8 237 0.48% 116 1.35% /about.html
9 139 0.28% 81 0.94% /media.html
10 63 0.13% 57 0.66% /modlogan/m_usage_201010_001_001.html

Top 30 of 3136 Total Sites
# Hits Files KBytes Visits Hostname
1 5477 11.16% 0 0.00% 2658 0.15% 0 0.00% cox-70-184-204-139-static.coxinet.net
2 3426 6.98% 2701 7.33% 104363 5.93% 16 0.18% boson134.ahrefs.com
3 3311 6.75% 2421 6.57% 110834 6.30% 14 0.16% boson011.ahrefs.com
4 3215 6.55% 2131 5.78% 204015 11.60% 17 0.19% boson035.ahrefs.com
5 2605 5.31% 2195 5.96% 132617 7.54% 15 0.17% boson041.ahrefs.com
6 1970 4.02% 1843 5.00% 100934 5.74% 8 0.09% boson077.ahrefs.com
7 1784 3.64% 1615 4.38% 38993 2.22% 8 0.09% boson049.ahrefs.com
8 849 1.73% 849 2.30% 98884 5.62% 268 3.05% static.18.16.9.5.clients.your-server.de
9 724 1.48% 581 1.58% 33066 1.88% 20 0.23% hosted-by.leaseweb.com
10 685 1.40% 685 1.86% 31865 1.81% 70 0.80% 31.184.238.11
11 649 1.32% 632 1.72% 36063 2.05% 8 0.09% reverse-dns.chicago
12 608 1.24% 435 1.18% 26050 1.48% 3 0.03% static.105.87.4.46.clients.your-server.de
13 605 1.23% 599 1.63% 11830 0.67% 3 0.03% c-76-29-80-211.hsd1.il.comcast.net
14 482 0.98% 480 1.30% 17111 0.97% 2 0.02% static-ip-209-126-107-104.inaddr.ip-pool.com
15 450 0.92% 420 1.14% 32123 1.83% 2 0.02% ns4006757.ip-198-27-82.net
16 399 0.81% 313 0.85% 30876 1.75% 2 0.02% static.215.5.243.136.clients.your-server.de
17 393 0.80% 393 1.07% 7988 0.45% 4 0.05% 93.158.212.61
18 378 0.77% 361 0.98% 24549 1.40% 2 0.02% ns4006764.ip-198-27-82.net
19 324 0.66% 320 0.87% 14344 0.82% 2 0.02% 62-210-90-118.rev.poneytelecom.eu
20 318 0.65% 313 0.85% 3605 0.20% 2 0.02% like-common.gelantern.net
21 315 0.64% 299 0.81% 2663 0.15% 2 0.02% static.132.8.76.144.clients.your-server.de
22 308 0.63% 300 0.81% 8432 0.48% 1 0.01% host-134-236-107-208.midco.net
23 306 0.62% 197 0.53% 23475 1.33% 2 0.02% condor1879.startdedicated.com
24 306 0.62% 222 0.60% 30411 1.73% 2 0.02% static.88-198-16-153.clients.your-server.de
25 305 0.62% 293 0.80% 6031 0.34% 2 0.02% static.197.116.4.46.clients.your-server.de
26 302 0.62% 285 0.77% 9488 0.54% 1 0.01% dsl-hkibrasgw3-58c0f4-13.dhcp.inet.fi
27 302 0.62% 299 0.81% 3096 0.18% 1 0.01% ns5000243.ip-198-245-62.net
28 301 0.61% 300 0.81% 3455 0.20% 1 0.01% mj2.naefmarco.ch
29 301 0.61% 300 0.81% 2454 0.14% 1 0.01% ns4006758.ip-198-27-82.net
30 301 0.61% 300 0.81% 2774 0.16% 1 0.01% ns505712.ip-198-27-66.net

Top 10 of 3136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3215 6.55% 2131 5.78% 204015 11.60% 17 0.19% boson035.ahrefs.com
2 2605 5.31% 2195 5.96% 132617 7.54% 15 0.17% boson041.ahrefs.com
3 3311 6.75% 2421 6.57% 110834 6.30% 14 0.16% boson011.ahrefs.com
4 3426 6.98% 2701 7.33% 104363 5.93% 16 0.18% boson134.ahrefs.com
5 1970 4.02% 1843 5.00% 100934 5.74% 8 0.09% boson077.ahrefs.com
6 849 1.73% 849 2.30% 98884 5.62% 268 3.05% static.18.16.9.5.clients.your-server.de
7 1784 3.64% 1615 4.38% 38993 2.22% 8 0.09% boson049.ahrefs.com
8 649 1.32% 632 1.72% 36063 2.05% 8 0.09% reverse-dns.chicago
9 724 1.48% 581 1.58% 33066 1.88% 20 0.23% hosted-by.leaseweb.com
10 450 0.92% 420 1.14% 32123 1.83% 2 0.02% ns4006757.ip-198-27-82.net

Top 30 of 1202 Total Referrers
# Hits Referrer
1 39258 80.01% - (Direct Request)
2 633 1.29% http://www.google.com/search
3 157 0.32% http://remedyotc.com/products/azelex.php
4 138 0.28% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
5 126 0.26% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
6 118 0.24% https://www.google.com/search
7 110 0.22% http://buymebendazole.wormsoff.org
8 110 0.22% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
9 107 0.22% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
10 107 0.22% http://online-familytree.com
11 97 0.20% http://olis-style.ru/zhenskaya-verhnya-odezhda/
12 84 0.17% http://imp-mebeli.ru/banketki-pufy/
13 74 0.15% http://warifort.moykrest.ru
14 73 0.15% http://olis-style.ru/sportivnue-kostyumu/zhenskie-sportivnue-kostyumu-bolshih-razmerov/
15 72 0.15% https://www.google.com/
16 65 0.13% https://vk.com/club21162539
17 57 0.12% http://olis-style.ru/detskaya-odezhda/
18 56 0.11% http://www.xolodremont.ru/
19 50 0.10% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 48 0.10% http://olis-style.ru
21 46 0.09% http://ibuildapp.com
22 45 0.09% http://olis-style.ru/odezhda-bolshih-razmerov/zhenskie-zimnie-kyrtki/
23 45 0.09% http://www.annuncisubito.net
24 45 0.09% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-health/
25 39 0.08% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 38 0.08% http://www.gorodservis.ru
27 36 0.07% http://fang1961.com
28 35 0.07% http://dagpixel.ru/
29 35 0.07% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-growing-tqs/
30 33 0.07% http://olis-style.ru/molodezhnaya-odezhda/

Top 20 of 247 Total Search Strings
# Hits Search String
1 5 0.66% http://abrasive.mul-tic-forpb.ru/xozup-post-46983.html
2 5 0.66% http://absolutely.runway-shop.ru/jeg-id-97045.html
3 5 0.66% http://advise.runway-shop.ru/xasiq-post-48545.html
4 5 0.66% http://alive.townhousetver.ru/buj-content-81818.html
5 5 0.66% http://amorous.rdsvadba.ru/vykil-feed-54841.html
6 5 0.66% http://amphibian.zifio.ru/pifoz-showthread-48218.html
7 5 0.66% http://analogue.micevents.ru/bepyb-topic-38450.html
8 5 0.66% http://angina.runway-shop.ru/dec-discuss-24849.html
9 5 0.66% http://armistice.stasher.ru/nyw-user-76450.html
10 5 0.66% http://artefact.junior-moda.ru/nuquc-post-38595.html
11 5 0.66% http://artefact.junior-moda.ru/qese-content-80364.html
12 5 0.66% http://asparagus.bmsy.ru/rypel-post-54254.html
13 5 0.66% http://assortment.cocine.ru/wix-profile-10283.html
14 5 0.66% http://axiom.nanostanok.ru/dunat-viewtopic-41994.html
15 5 0.66% http://bet.feedsmagazine.ru/fyqym-id-63672.html
16 5 0.66% http://burrow.zifio.ru/kog-forum-49231.html
17 5 0.66% http://burrow.zifio.ru/sugu-topic-72215.html
18 5 0.66% http://burst.cocine.ru/gum-showthread-64133.html
19 5 0.66% http://cavalry.tvpricheska.ru/cowo-discuss-12343.html
20 5 0.66% http://celebration.nochnoi-perron.ru/zahex-forumdisplay-60141.html

Top 15 of 470 Total User Agents
# Hits User Agent
1 16374 33.37% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 11474 23.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2539 5.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1286 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 922 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 738 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 694 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 582 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 510 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 391 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 329 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 321 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 236 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
14 235 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 233 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for August 2015

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 23478 47.85% 18849 51.16% 929022 52.80% Commercial (com)
2 11339 23.11% 5477 14.87% 234329 13.32% Network (net)
3 6543 13.34% 5735 15.57% 266066 15.12% Unresolved/Unknown
4 4560 9.29% 3953 10.73% 222468 12.64% Germany
5 907 1.85% 865 2.35% 36239 2.06% European Union
6 571 1.16% 469 1.27% 19656 1.12% Russian Federation
7 316 0.64% 313 0.85% 3894 0.22% Switzerland
8 307 0.63% 286 0.78% 9500 0.54% Finland
9 273 0.56% 248 0.67% 12427 0.71% Ukraine
10 166 0.34% 166 0.45% 4906 0.28% Brazil
11 118 0.24% 117 0.32% 11574 0.66% Italy
12 32 0.07% 25 0.07% 273 0.02% China
13 29 0.06% 27 0.07% 227 0.01% Norway
14 26 0.05% 9 0.02% 33 0.00% Educational (edu)
15 26 0.05% 11 0.03% 54 0.00% Viet Nam
16 25 0.05% 23 0.06% 764 0.04% Indonesia
17 21 0.04% 12 0.03% 435 0.02% Non-Profit (org)
18 17 0.03% 6 0.02% 34 0.00% Belarus
19 17 0.03% 17 0.05% 282 0.02% Iran
20 17 0.03% 17 0.05% 697 0.04% Singapore
21 16 0.03% 16 0.04% 588 0.03% Argentina
22 16 0.03% 12 0.03% 426 0.02% Mexico
23 14 0.03% 12 0.03% 308 0.02% US Government (gov)
24 14 0.03% 14 0.04% 225 0.01% Thailand
25 13 0.03% 8 0.02% 289 0.02% Ecuador
26 11 0.02% 11 0.03% 1243 0.07% Grenada
27 11 0.02% 0 0.00% 5 0.00% Lithuania
28 11 0.02% 11 0.03% 441 0.03% Netherlands
29 10 0.02% 10 0.03% 314 0.02% Colombia
30 10 0.02% 8 0.02% 287 0.02% Dominican Republic


Generated by Webalizer Version 2.20