Usage Statistics for newsolutions-ok.com

Summary Period: August 2016
Generated 01-Sep-2016 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 59093
Total Files 53397
Total Pages 53772
Total Visits 12096
Total KBytes 2512455
Total Unique Sites 2153
Total Unique URLs 5266
Total Unique Referrers 2270
Total Unique User Agents 490
. Avg Max
Hits per Hour 79 779
Hits per Day 1906 3317
Files per Day 1722 3126
Pages per Day 1734 3120
Sites per Day 69 362
Visits per Day 390 637
KBytes per Day 81047 177291
Hits by Response Code
Code 200 - OK 90.36% 53397
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.69% 405
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.07% 43
Code 404 - Not Found 8.79% 5196
Code 405 - Method Not Allowed 0.02% 13
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1188 2.01% 996 1.87% 1019 1.90% 471 3.89% 277 12.87% 73561 2.93%
2 1113 1.88% 954 1.79% 929 1.73% 482 3.98% 281 13.05% 57609 2.29%
3 1557 2.63% 1385 2.59% 1416 2.63% 387 3.20% 262 12.17% 69758 2.78%
4 1149 1.94% 932 1.75% 951 1.77% 446 3.69% 280 13.01% 52526 2.09%
5 1819 3.08% 1485 2.78% 1557 2.90% 549 4.54% 362 16.81% 104999 4.18%
6 436 0.74% 359 0.67% 374 0.70% 241 1.99% 177 8.22% 26069 1.04%
7 1278 2.16% 1151 2.16% 1168 2.17% 347 2.87% 245 11.38% 93710 3.73%
8 1684 2.85% 1524 2.85% 1537 2.86% 422 3.49% 285 13.24% 95172 3.79%
9 1110 1.88% 976 1.83% 983 1.83% 432 3.57% 285 13.24% 71850 2.86%
10 702 1.19% 603 1.13% 577 1.07% 400 3.31% 248 11.52% 26615 1.06%
11 887 1.50% 583 1.09% 582 1.08% 356 2.94% 232 10.78% 41271 1.64%
12 1369 2.32% 1058 1.98% 1064 1.98% 371 3.07% 234 10.87% 45391 1.81%
13 3317 5.61% 2629 4.92% 2651 4.93% 359 2.97% 232 10.78% 84314 3.36%
14 1467 2.48% 1240 2.32% 1298 2.41% 251 2.08% 142 6.60% 52641 2.10%
15 1702 2.88% 1524 2.85% 1570 2.92% 289 2.39% 142 6.60% 56173 2.24%
16 2104 3.56% 1928 3.61% 1933 3.59% 255 2.11% 148 6.87% 74965 2.98%
17 3249 5.50% 3126 5.85% 3120 5.80% 378 3.12% 281 13.05% 111729 4.45%
18 2835 4.80% 2694 5.05% 2730 5.08% 522 4.32% 294 13.66% 99440 3.96%
19 2586 4.38% 2374 4.45% 2426 4.51% 528 4.37% 262 12.17% 114497 4.56%
20 2012 3.40% 1867 3.50% 1914 3.56% 504 4.17% 244 11.33% 78775 3.14%
21 2850 4.82% 2655 4.97% 2683 4.99% 568 4.70% 273 12.68% 120742 4.81%
22 2911 4.93% 2734 5.12% 2750 5.11% 637 5.27% 294 13.66% 96245 3.83%
23 2486 4.21% 2336 4.37% 2321 4.32% 538 4.45% 284 13.19% 92038 3.66%
24 2648 4.48% 2543 4.76% 2517 4.68% 250 2.07% 192 8.92% 177291 7.06%
25 2761 4.67% 2676 5.01% 2636 4.90% 244 2.02% 166 7.71% 118575 4.72%
26 1777 3.01% 1586 2.97% 1583 2.94% 225 1.86% 168 7.80% 47998 1.91%
27 1739 2.94% 1619 3.03% 1637 3.04% 200 1.65% 130 6.04% 81126 3.23%
28 1450 2.45% 1390 2.60% 1378 2.56% 189 1.56% 127 5.90% 88202 3.51%
29 2803 4.74% 2609 4.89% 2609 4.85% 288 2.38% 212 9.85% 128664 5.12%
30 2004 3.39% 1904 3.57% 1883 3.50% 474 3.92% 239 11.10% 54011 2.15%
31 2100 3.55% 1957 3.66% 1976 3.67% 539 4.46% 276 12.82% 76501 3.04%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2824 4.78% 81 2540 4.76% 83 2583 4.80% 3018 93573 3.72%
1 65 2019 3.42% 59 1858 3.48% 61 1891 3.52% 1953 60558 2.41%
2 75 2331 3.94% 66 2051 3.84% 67 2092 3.89% 3656 113331 4.51%
3 60 1888 3.19% 57 1770 3.31% 58 1802 3.35% 2681 83115 3.31%
4 87 2705 4.58% 79 2450 4.59% 80 2491 4.63% 4292 133058 5.30%
5 62 1938 3.28% 57 1794 3.36% 58 1803 3.35% 3176 98458 3.92%
6 56 1764 2.99% 51 1610 3.02% 52 1636 3.04% 1647 51059 2.03%
7 80 2505 4.24% 74 2323 4.35% 76 2370 4.41% 3401 105445 4.20%
8 60 1876 3.17% 54 1703 3.19% 54 1696 3.15% 2241 69465 2.76%
9 58 1803 3.05% 49 1529 2.86% 48 1512 2.81% 1369 42438 1.69%
10 77 2387 4.04% 70 2185 4.09% 70 2172 4.04% 4071 126202 5.02%
11 62 1933 3.27% 54 1690 3.16% 54 1696 3.15% 2937 91048 3.62%
12 97 3014 5.10% 86 2695 5.05% 87 2703 5.03% 4520 140124 5.58%
13 61 1920 3.25% 55 1729 3.24% 54 1699 3.16% 2201 68218 2.72%
14 63 1957 3.31% 56 1765 3.31% 55 1733 3.22% 2317 71827 2.86%
15 67 2099 3.55% 61 1904 3.57% 60 1882 3.50% 2802 86856 3.46%
16 113 3530 5.97% 105 3277 6.14% 105 3256 6.06% 6230 193126 7.69%
17 107 3332 5.64% 97 3035 5.68% 98 3050 5.67% 3532 109478 4.36%
18 101 3133 5.30% 89 2773 5.19% 90 2801 5.21% 5134 159140 6.33%
19 103 3196 5.41% 84 2615 4.90% 84 2632 4.89% 3256 100945 4.02%
20 81 2523 4.27% 74 2307 4.32% 76 2370 4.41% 3528 109378 4.35%
21 87 2706 4.58% 80 2489 4.66% 81 2531 4.71% 3241 100462 4.00%
22 100 3126 5.29% 95 2947 5.52% 95 2970 5.52% 6743 209043 8.32%
23 83 2584 4.37% 76 2358 4.42% 77 2401 4.47% 3100 96106 3.83%

Top 30 of 5266 Total URLs
# Hits KBytes URL
1 12805 21.67% 396665 15.79% /modlogan/
2 11460 19.39% 113411 4.51% /webalizer/
3 3768 6.38% 7664 0.31% /
4 326 0.55% 40946 1.63% /webalizer/usage_201304.html
5 291 0.49% 35500 1.41% /webalizer/usage_201409.html
6 274 0.46% 34148 1.36% /webalizer/usage_201603.html
7 211 0.36% 26351 1.05% /webalizer/usage_201308.html
8 209 0.35% 25490 1.01% /webalizer/usage_201303.html
9 203 0.34% 403 0.02% /about.html
10 201 0.34% 24260 0.97% /webalizer/usage_201205.html
11 198 0.34% 324 0.01% /css/style.css
12 197 0.33% 23671 0.94% /webalizer/usage_201206.html
13 195 0.33% 1011 0.04% /css/960_12_col.css
14 192 0.32% 20309 0.81% /webalizer/usage_201109.html
15 185 0.31% 23065 0.92% /webalizer/usage_201401.html
16 182 0.31% 22614 0.90% /webalizer/usage_201211.html
17 182 0.31% 19720 0.78% /webalizer/usage_201608.html
18 180 0.30% 22405 0.89% /webalizer/usage_201311.html
19 178 0.30% 22345 0.89% /webalizer/usage_201305.html
20 175 0.30% 21337 0.85% /webalizer/usage_201210.html
21 174 0.29% 21211 0.84% /webalizer/usage_201310.html
22 169 0.29% 52 0.00% /js/newsolutions.js
23 154 0.26% 739 0.03% /media.html
24 139 0.24% 14750 0.59% /images/NEWSolutions Logo.jpg
25 138 0.23% 436 0.02% /images/facebook-link.png
26 134 0.23% 21186 0.84% /images/photos.png
27 125 0.21% 71685 2.85% /modlogan/mla-full-web_user_referer-201507.html
28 110 0.19% 39081 1.56% /modlogan/mla-full-web_user_referer-201603.html
29 58 0.10% 67 0.00% /images/
30 53 0.09% 15750 0.63% /modlogan/mla-full-web_user_referer-201601.html

Top 10 of 5266 Total URLs By KBytes
# Hits KBytes URL
1 12805 21.67% 396665 15.79% /modlogan/
2 11460 19.39% 113411 4.51% /webalizer/
3 125 0.21% 71685 2.85% /modlogan/mla-full-web_user_referer-201507.html
4 326 0.55% 40946 1.63% /webalizer/usage_201304.html
5 110 0.19% 39081 1.56% /modlogan/mla-full-web_user_referer-201603.html
6 291 0.49% 35500 1.41% /webalizer/usage_201409.html
7 274 0.46% 34148 1.36% /webalizer/usage_201603.html
8 211 0.36% 26351 1.05% /webalizer/usage_201308.html
9 209 0.35% 25490 1.01% /webalizer/usage_201303.html
10 201 0.34% 24260 0.97% /webalizer/usage_201205.html

Top 10 of 3803 Total Entry Pages
# Hits Visits URL
1 3768 6.38% 2643 22.98% /
2 11460 19.39% 964 8.38% /webalizer/
3 12805 21.67% 449 3.90% /modlogan/
4 326 0.55% 201 1.75% /webalizer/usage_201304.html
5 291 0.49% 176 1.53% /webalizer/usage_201409.html
6 209 0.35% 142 1.23% /webalizer/usage_201303.html
7 203 0.34% 107 0.93% /about.html
8 175 0.30% 101 0.88% /webalizer/usage_201210.html
9 274 0.46% 95 0.83% /webalizer/usage_201603.html
10 182 0.31% 94 0.82% /webalizer/usage_201211.html

Top 10 of 3817 Total Exit Pages
# Hits Visits URL
1 3768 6.38% 2569 22.36% /
2 11460 19.39% 952 8.29% /webalizer/
3 12805 21.67% 465 4.05% /modlogan/
4 291 0.49% 172 1.50% /webalizer/usage_201409.html
5 326 0.55% 171 1.49% /webalizer/usage_201304.html
6 203 0.34% 128 1.11% /about.html
7 209 0.35% 122 1.06% /webalizer/usage_201303.html
8 185 0.31% 113 0.98% /webalizer/usage_201401.html
9 154 0.26% 105 0.91% /media.html
10 175 0.30% 101 0.88% /webalizer/usage_201210.html

Top 30 of 2153 Total Sites
# Hits Files KBytes Visits Hostname
1 11727 19.84% 11727 21.96% 239801 9.54% 3 0.02% op15.fastshell.pl
2 6604 11.18% 6604 12.37% 135379 5.39% 9 0.07% 195-154-216-79.rev.poneytelecom.eu
3 2496 4.22% 2494 4.67% 77260 3.08% 82 0.68% 195.88.16.114
4 2040 3.45% 1893 3.55% 112934 4.49% 17 0.14% mj12bot.com
5 870 1.47% 870 1.63% 2341 0.09% 177 1.46% 37-233-37-93.starnet.md
6 832 1.41% 832 1.56% 100800 4.01% 126 1.04% 47.88.104.219
7 641 1.08% 641 1.20% 6348 0.25% 62 0.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 598 1.01% 542 1.02% 24940 0.99% 2 0.02% 69.197.163.195
9 586 0.99% 557 1.04% 27258 1.08% 9 0.07% static.75.32.4.46.clients.your-server.de
10 531 0.90% 464 0.87% 13005 0.52% 2 0.02% server.2share.tv
11 523 0.89% 479 0.90% 51928 2.07% 3 0.02% static.130.62.9.5.clients.your-server.de
12 515 0.87% 23 0.04% 817 0.03% 4 0.03% wsip-174-69-230-80.tu.ok.cox.net
13 509 0.86% 495 0.93% 27547 1.10% 3 0.02% 192.187.108.34
14 467 0.79% 442 0.83% 7851 0.31% 4 0.03% 62-210-170-165.rev.poneytelecom.eu
15 464 0.79% 423 0.79% 32289 1.29% 4 0.03% ns348807.ip-91-121-109.eu
16 427 0.72% 421 0.79% 39439 1.57% 2 0.02% 67.ip-51-255-51.eu
17 387 0.65% 368 0.69% 33049 1.32% 2 0.02% 77.ip-51-254-32.eu
18 369 0.62% 365 0.68% 15777 0.63% 2 0.02% 195-154-185-20.rev.poneytelecom.eu
19 343 0.58% 0 0.00% 166 0.01% 0 0.00% 40.86.88.12
20 340 0.58% 324 0.61% 10550 0.42% 4 0.03% ip-ef45.d-net.kiev.ua
21 328 0.56% 311 0.58% 10397 0.41% 8 0.07% 199.58.86.209
22 327 0.55% 261 0.49% 9995 0.40% 23 0.19% hosted-by.leaseweb.com
23 314 0.53% 0 0.00% 152 0.01% 0 0.00% 40.84.192.103
24 309 0.52% 275 0.52% 31920 1.27% 3 0.02% mj1.naefmarco.ch
25 306 0.52% 303 0.57% 33264 1.32% 3 0.02% 152.ip-51-255-48.eu
26 303 0.51% 301 0.56% 5266 0.21% 2 0.02% 70.ip-51-255-51.eu
27 303 0.51% 299 0.56% 6044 0.24% 1 0.01% quadaenterprises.com
28 302 0.51% 236 0.44% 22333 0.89% 1 0.01% 192.ip-149-202-48.eu
29 302 0.51% 299 0.56% 7157 0.28% 2 0.02% 69.30.198.186
30 302 0.51% 289 0.54% 6977 0.28% 1 0.01% 90.ip-51-254-129.eu

Top 10 of 2153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11727 19.84% 11727 21.96% 239801 9.54% 3 0.02% op15.fastshell.pl
2 6604 11.18% 6604 12.37% 135379 5.39% 9 0.07% 195-154-216-79.rev.poneytelecom.eu
3 2040 3.45% 1893 3.55% 112934 4.49% 17 0.14% mj12bot.com
4 832 1.41% 832 1.56% 100800 4.01% 126 1.04% 47.88.104.219
5 2496 4.22% 2494 4.67% 77260 3.08% 82 0.68% 195.88.16.114
6 300 0.51% 286 0.54% 68161 2.71% 3 0.02% ip1f102a67.dynamic.kabel-deutschland.de
7 523 0.89% 479 0.90% 51928 2.07% 3 0.02% static.130.62.9.5.clients.your-server.de
8 302 0.51% 294 0.55% 50791 2.02% 1 0.01% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
9 149 0.25% 141 0.26% 49027 1.95% 2 0.02% ip-178-203-120-68.hsi10.unitymediagroup.de
10 146 0.25% 141 0.26% 44461 1.77% 4 0.03% 69.30.221.242

Top 30 of 2270 Total Referrers
# Hits Referrer
1 29295 49.57% - (Direct Request)
2 600 1.02% http://acommunity.com.tw/
3 511 0.86% http://bestproresume.com
4 343 0.58% http://essay-writing.onlc.be/
5 334 0.57% http://argumentationessay.webuje.com/
6 325 0.55% http://de-captcher.info/
7 282 0.48% http://essay-outline-maker.lyl.website/a-propos
8 280 0.47% http://mbaessay.mex.tl/
9 278 0.47% http://cashloantoday.logdown.com/
10 276 0.47% http://500essay.webuje.com/
11 274 0.46% http://admissionsessay.nation2.com/
12 271 0.46% http://collegessay.page.tl/
13 270 0.46% http://all4webs.com/collegessay/
14 268 0.45% http://deropolert.es.tl/
15 257 0.43% http://essayservices.tr.gg/
16 256 0.43% http://300-word-college-essay.es.tl/
17 252 0.43% http://300essay.brushd.com/
18 252 0.43% http://dasopolert.page.tl/sitemap.xml
19 243 0.41% http://essaywritingtech.weebly.com/
20 240 0.41% http://essaythesis.ampedpages.com/
21 234 0.40% http://essaygrants.webnode.com/
22 228 0.39% http://300-word-essay-writing.de.tl/
23 225 0.38% http://essaysmaker.es.tl/
24 200 0.34% http://deropolert.es.tl/sitemap.xml
25 192 0.32% http://essayprompts.full-design.com/
26 184 0.31% http://flirtyi.it.gg/sitemap.xml
27 180 0.30% http://dasopolert.page.tl/
28 170 0.29% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
29 149 0.25% https://www.youtube.com/watch
30 148 0.25% http://echodmc.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% new soulutions tulsa

Top 15 of 490 Total User Agents
# Hits User Agent
1 16087 27.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5965 10.09% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 2562 4.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 2021 3.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 884 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 865 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 862 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 861 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 857 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 856 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 845 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 843 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 840 1.42% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 838 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 834 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for August 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 14218 24.06% 11804 22.11% 616589 24.54% Commercial (com)
2 11766 19.91% 11765 22.03% 244882 9.75% Poland
3 11452 19.38% 9835 18.42% 610514 24.30% Unresolved/Unknown
4 11070 18.73% 10711 20.06% 415216 16.53% European Union
5 2848 4.82% 2622 4.91% 230212 9.16% Germany
6 2605 4.41% 1928 3.61% 174276 6.94% Network (net)
7 1458 2.47% 1321 2.47% 36622 1.46% Russian Federation
8 965 1.63% 908 1.70% 88589 3.53% Switzerland
9 887 1.50% 887 1.66% 6754 0.27% Moldova
10 531 0.90% 464 0.87% 13005 0.52% Tuvalu
11 373 0.63% 351 0.66% 12501 0.50% Ukraine
12 244 0.41% 214 0.40% 5160 0.21% United Kingdom
13 89 0.15% 88 0.16% 5179 0.21% Brazil
14 70 0.12% 70 0.13% 8451 0.34% Taiwan
15 64 0.11% 64 0.12% 2320 0.09% Thailand
16 57 0.10% 49 0.09% 13838 0.55% British Indian Ocean Territory
17 40 0.07% 38 0.07% 1627 0.06% China
18 40 0.07% 10 0.02% 544 0.02% Czech Republic
19 32 0.05% 31 0.06% 657 0.03% Generic TLD (info)
20 30 0.05% 30 0.06% 2107 0.08% Portugal
21 26 0.04% 20 0.04% 988 0.04% Netherlands
22 23 0.04% 23 0.04% 7804 0.31% Non-Profit (org)
23 21 0.04% 20 0.04% 591 0.02% Turkey
24 18 0.03% 16 0.03% 4955 0.20% Japan
25 15 0.03% 12 0.02% 32 0.00% Educational (edu)
26 11 0.02% 11 0.02% 504 0.02% Greece
27 11 0.02% 10 0.02% 896 0.04% India
28 11 0.02% 11 0.02% 1226 0.05% Singapore
29 9 0.02% 7 0.01% 180 0.01% Romania
30 7 0.01% 7 0.01% 762 0.03% Colombia


Generated by Webalizer Version 2.20