Usage Statistics for newsolutions-ok.com

Summary Period: December 2017
Generated 01-Jan-2018 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 99642
Total Files 91491
Total Pages 91897
Total Visits 14834
Total KBytes 3044932
Total Unique Sites 2867
Total Unique URLs 5796
Total Unique Referrers 4490
Total Unique User Agents 938
. Avg Max
Hits per Hour 133 964
Hits per Day 3214 4785
Files per Day 2951 4553
Pages per Day 2964 4566
Sites per Day 92 437
Visits per Day 478 630
KBytes per Day 98224 331185
Hits by Response Code
Code 200 - OK 91.82% 91491
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.49% 484
Code 400 - Bad Request 0.06% 59
Code 403 - Forbidden 0.03% 32
Code 404 - Not Found 7.56% 7533
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4785 4.80% 4553 4.98% 4566 4.97% 530 3.57% 390 13.60% 331185 10.88%
2 3492 3.50% 3240 3.54% 3307 3.60% 590 3.98% 385 13.43% 116058 3.81%
3 3464 3.48% 3295 3.60% 3300 3.59% 617 4.16% 416 14.51% 217973 7.16%
4 3725 3.74% 3460 3.78% 3494 3.80% 538 3.63% 367 12.80% 94027 3.09%
5 3675 3.69% 3431 3.75% 3449 3.75% 577 3.89% 387 13.50% 107816 3.54%
6 3524 3.54% 3359 3.67% 3336 3.63% 484 3.26% 353 12.31% 161330 5.30%
7 3713 3.73% 3450 3.77% 3443 3.75% 630 4.25% 395 13.78% 134065 4.40%
8 3531 3.54% 3158 3.45% 3219 3.50% 570 3.84% 371 12.94% 93727 3.08%
9 2958 2.97% 2769 3.03% 2785 3.03% 463 3.12% 333 11.61% 82770 2.72%
10 3053 3.06% 2833 3.10% 2850 3.10% 543 3.66% 386 13.46% 99273 3.26%
11 2769 2.78% 2548 2.78% 2600 2.83% 498 3.36% 365 12.73% 79327 2.61%
12 3165 3.18% 2923 3.19% 2917 3.17% 554 3.73% 380 13.25% 86937 2.86%
13 2822 2.83% 2651 2.90% 2626 2.86% 446 3.01% 313 10.92% 80025 2.63%
14 2954 2.96% 2669 2.92% 2676 2.91% 570 3.84% 366 12.77% 87600 2.88%
15 2680 2.69% 2345 2.56% 2328 2.53% 476 3.21% 313 10.92% 79482 2.61%
16 3023 3.03% 2735 2.99% 2704 2.94% 411 2.77% 298 10.39% 72593 2.38%
17 3090 3.10% 2812 3.07% 2863 3.12% 489 3.30% 333 11.61% 69694 2.29%
18 3193 3.20% 2908 3.18% 2887 3.14% 449 3.03% 300 10.46% 81752 2.68%
19 3278 3.29% 2893 3.16% 2878 3.13% 494 3.33% 324 11.30% 117235 3.85%
20 3015 3.03% 2671 2.92% 2698 2.94% 387 2.61% 281 9.80% 87156 2.86%
21 2657 2.67% 2337 2.55% 2350 2.56% 267 1.80% 225 7.85% 47087 1.55%
22 2758 2.77% 2543 2.78% 2549 2.77% 276 1.86% 212 7.39% 52563 1.73%
23 3561 3.57% 2922 3.19% 2943 3.20% 491 3.31% 437 15.24% 61062 2.01%
24 2657 2.67% 2484 2.72% 2494 2.71% 312 2.10% 264 9.21% 62005 2.04%
25 2622 2.63% 2393 2.62% 2393 2.60% 238 1.60% 203 7.08% 49208 1.62%
26 3047 3.06% 2817 3.08% 2862 3.11% 426 2.87% 354 12.35% 56079 1.84%
27 2830 2.84% 2711 2.96% 2705 2.94% 354 2.39% 242 8.44% 55864 1.83%
28 2364 2.37% 2166 2.37% 2174 2.37% 621 4.19% 383 13.36% 81544 2.68%
29 3371 3.38% 3105 3.39% 3115 3.39% 558 3.76% 338 11.79% 98632 3.24%
30 3636 3.65% 3373 3.69% 3426 3.73% 539 3.63% 339 11.82% 84932 2.79%
31 4230 4.25% 3937 4.30% 3960 4.31% 550 3.71% 349 12.17% 115929 3.81%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3987 4.00% 121 3759 4.11% 121 3761 4.09% 3751 116291 3.82%
1 129 4009 4.02% 120 3731 4.08% 120 3735 4.06% 3613 112015 3.68%
2 130 4041 4.06% 120 3749 4.10% 121 3761 4.09% 3579 110951 3.64%
3 165 5128 5.15% 153 4760 5.20% 154 4785 5.21% 8032 249001 8.18%
4 132 4120 4.13% 123 3830 4.19% 124 3857 4.20% 6046 187437 6.16%
5 130 4045 4.06% 121 3761 4.11% 122 3782 4.12% 5120 158729 5.21%
6 149 4619 4.64% 138 4295 4.69% 139 4323 4.70% 6243 193547 6.36%
7 133 4147 4.16% 121 3768 4.12% 123 3816 4.15% 3327 103135 3.39%
8 145 4520 4.54% 132 4106 4.49% 133 4135 4.50% 6139 190324 6.25%
9 137 4257 4.27% 126 3907 4.27% 125 3877 4.22% 3304 102424 3.36%
10 134 4174 4.19% 125 3883 4.24% 124 3855 4.19% 3782 117242 3.85%
11 130 4049 4.06% 120 3730 4.08% 118 3677 4.00% 3581 111002 3.65%
12 124 3868 3.88% 115 3585 3.92% 114 3535 3.85% 3057 94770 3.11%
13 125 3879 3.89% 113 3531 3.86% 114 3545 3.86% 3340 103541 3.40%
14 128 3986 4.00% 114 3547 3.88% 116 3613 3.93% 2941 91179 2.99%
15 133 4124 4.14% 123 3829 4.19% 124 3854 4.19% 3178 98514 3.24%
16 130 4031 4.05% 117 3651 3.99% 117 3628 3.95% 3392 105164 3.45%
17 136 4235 4.25% 125 3890 4.25% 125 3883 4.23% 3813 118204 3.88%
18 124 3852 3.87% 115 3565 3.90% 116 3600 3.92% 3508 108745 3.57%
19 128 3988 4.00% 119 3692 4.04% 120 3740 4.07% 4330 134240 4.41%
20 126 3928 3.94% 117 3654 3.99% 119 3695 4.02% 4045 125406 4.12%
21 126 3936 3.95% 114 3539 3.87% 116 3608 3.93% 3375 104632 3.44%
22 147 4561 4.58% 122 3811 4.17% 125 3899 4.24% 3314 102741 3.37%
23 134 4158 4.17% 126 3918 4.28% 126 3933 4.28% 3410 105697 3.47%

Top 30 of 5796 Total URLs
# Hits KBytes URL
1 57568 57.77% 123516 4.06% /
2 6703 6.73% 66439 2.18% /webalizer/
3 4925 4.94% 613793 20.16% /webalizer/usage_201603.html
4 4458 4.47% 551882 18.12% /webalizer/usage_201708.html
5 1546 1.55% 58917 1.93% /modlogan/
6 253 0.25% 76682 2.52% /modlogan/mla-full-web_user_referer-201604.html
7 236 0.24% 1237 0.04% /css/960_12_col.css
8 231 0.23% 72 0.00% /js/newsolutions.js
9 210 0.21% 345 0.01% /css/style.css
10 168 0.17% 17546 0.58% /images/NEWSolutions Logo.jpg
11 153 0.15% 359 0.01% /about.html
12 148 0.15% 16857 0.55% /webalizer/usage_201712.html
13 136 0.14% 382 0.01% /images/facebook-link.png
14 134 0.13% 20045 0.66% /images/photos.png
15 109 0.11% 6291 0.21% /webalizer/usage_201106.html
16 104 0.10% 623 0.02% /media.html
17 66 0.07% 23449 0.77% /modlogan/mla-full-web_user_referer-201603.html
18 63 0.06% 7820 0.26% /webalizer/usage_201409.html
19 60 0.06% 868 0.03% /modlogan/mla-web_user_referer-201711.html
20 44 0.04% 52 0.00% /images/
21 26 0.03% 122 0.00% /webalizer/ctry_usage_201409.png
22 23 0.02% 20605 0.68% /modlogan/mla-full-web_user_referer-201708.html
23 16 0.02% 32 0.00% /modlogan/modlogan.css
24 15 0.02% 1841 0.06% /webalizer/usage_201711.html
25 14 0.01% 306 0.01% /modlogan/mla-full-web_robot_searchengine-201207.html
26 14 0.01% 1585 0.05% /webalizer/usage_201205.html
27 13 0.01% 1300 0.04% /modlogan/mla-full-web_user_referer-201207.html
28 13 0.01% 1425 0.05% /modlogan/mla-full-web_user_referer-201209.html
29 13 0.01% 24 0.00% /modlogan/mla-start-201209.html
30 13 0.01% 191 0.01% /modlogan/mla-web_robot_searchengine-201207.html

Top 10 of 5796 Total URLs By KBytes
# Hits KBytes URL
1 4925 4.94% 613793 20.16% /webalizer/usage_201603.html
2 4458 4.47% 551882 18.12% /webalizer/usage_201708.html
3 57568 57.77% 123516 4.06% /
4 253 0.25% 76682 2.52% /modlogan/mla-full-web_user_referer-201604.html
5 6703 6.73% 66439 2.18% /webalizer/
6 1546 1.55% 58917 1.93% /modlogan/
7 4 0.00% 23776 0.78% /modlogan/mla-full-web_request_url_traffic-201711.html
8 66 0.07% 23449 0.77% /modlogan/mla-full-web_user_referer-201603.html
9 23 0.02% 20605 0.68% /modlogan/mla-full-web_user_referer-201708.html
10 134 0.13% 20045 0.66% /images/photos.png

Top 10 of 4943 Total Entry Pages
# Hits Visits URL
1 57568 57.77% 2241 16.07% /
2 4925 4.94% 1195 8.57% /webalizer/usage_201603.html
3 6703 6.73% 892 6.40% /webalizer/
4 1546 1.55% 127 0.91% /modlogan/
5 109 0.11% 106 0.76% /webalizer/usage_201106.html
6 63 0.06% 62 0.44% /webalizer/usage_201409.html
7 153 0.15% 61 0.44% /about.html
8 66 0.07% 45 0.32% /modlogan/mla-full-web_user_referer-201603.html
9 104 0.10% 43 0.31% /media.html
10 148 0.15% 42 0.30% /webalizer/usage_201712.html

Top 10 of 4952 Total Exit Pages
# Hits Visits URL
1 57568 57.77% 2162 15.52% /
2 4925 4.94% 1195 8.58% /webalizer/usage_201603.html
3 6703 6.73% 892 6.40% /webalizer/
4 1546 1.55% 132 0.95% /modlogan/
5 109 0.11% 103 0.74% /webalizer/usage_201106.html
6 153 0.15% 90 0.65% /about.html
7 104 0.10% 84 0.60% /media.html
8 63 0.06% 62 0.45% /webalizer/usage_201409.html
9 66 0.07% 45 0.32% /modlogan/mla-full-web_user_referer-201603.html
10 148 0.15% 42 0.30% /webalizer/usage_201712.html

Top 30 of 2867 Total Sites
# Hits Files KBytes Visits Hostname
1 33778 33.90% 33778 36.92% 72537 2.38% 3 0.02% 46-118-156-76.broadband.kyivstar.net
2 13772 13.82% 13772 15.05% 29575 0.97% 1 0.01% 178.137.90.188
3 5289 5.31% 5289 5.78% 11358 0.37% 1 0.01% 178.137.95.244
4 2908 2.92% 2322 2.54% 108546 3.56% 254 1.71% 216.244.66.230
5 2692 2.70% 2692 2.94% 335498 11.02% 636 4.29% 46.161.9.29
6 2536 2.55% 2536 2.77% 25137 0.83% 287 1.93% static.122.37.9.5.clients.your-server.de
7 2232 2.24% 2232 2.44% 278170 9.14% 558 3.76% 46.161.9.41
8 2094 2.10% 2094 2.29% 20756 0.68% 305 2.06% static.121.37.9.5.clients.your-server.de
9 1918 1.92% 1918 2.10% 4119 0.14% 1 0.01% 46.118.156.76
10 1498 1.50% 20 0.02% 1296 0.04% 4 0.03% wsip-174-69-230-80.tu.ok.cox.net
11 1045 1.05% 1045 1.14% 10356 0.34% 113 0.76% 45.55.243.39
12 846 0.85% 846 0.92% 104731 3.44% 1 0.01% 172.98.79.203
13 825 0.83% 825 0.90% 31439 1.03% 2 0.01% site3.fvds.ru
14 762 0.76% 0 0.00% 370 0.01% 0 0.00% 23.99.56.164
15 730 0.73% 0 0.00% 354 0.01% 0 0.00% 40.84.192.103
16 710 0.71% 710 0.78% 87895 2.89% 1 0.01% 172.98.79.194
17 619 0.62% 619 0.68% 76630 2.52% 1 0.01% 173.244.44.73
18 601 0.60% 601 0.66% 74401 2.44% 1 0.01% 196.52.39.17
19 477 0.48% 466 0.51% 96144 3.16% 3 0.02% 69.30.213.138
20 472 0.47% 472 0.52% 19357 0.64% 3 0.02% hrumhrum.hrum
21 455 0.46% 455 0.50% 56327 1.85% 1 0.01% ip-46-44-244-173.seattle.us.northamericancoax.com
22 428 0.43% 428 0.47% 52985 1.74% 1 0.01% 173.244.44.69
23 404 0.41% 404 0.44% 4005 0.13% 13 0.09% 176.110.129.2
24 301 0.30% 300 0.33% 138817 4.56% 1 0.01% static.133.147.9.5.clients.your-server.de
25 297 0.30% 297 0.32% 2944 0.10% 65 0.44% 109.248.211.6
26 293 0.29% 292 0.32% 23831 0.78% 1 0.01% 69.30.198.242
27 291 0.29% 289 0.32% 6682 0.22% 2 0.01% ns352803.ip-91-121-86.eu
28 248 0.25% 248 0.27% 75167 2.47% 30 0.20% ip.82.144.213.42.stat.volia.net
29 235 0.24% 235 0.26% 29092 0.96% 1 0.01% 196.52.39.4
30 232 0.23% 228 0.25% 27788 0.91% 2 0.01% static.162.63.9.5.clients.your-server.de

Top 10 of 2867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 2.70% 2692 2.94% 335498 11.02% 636 4.29% 46.161.9.29
2 2232 2.24% 2232 2.44% 278170 9.14% 558 3.76% 46.161.9.41
3 301 0.30% 300 0.33% 138817 4.56% 1 0.01% static.133.147.9.5.clients.your-server.de
4 2908 2.92% 2322 2.54% 108546 3.56% 254 1.71% 216.244.66.230
5 846 0.85% 846 0.92% 104731 3.44% 1 0.01% 172.98.79.203
6 477 0.48% 466 0.51% 96144 3.16% 3 0.02% 69.30.213.138
7 710 0.71% 710 0.78% 87895 2.89% 1 0.01% 172.98.79.194
8 619 0.62% 619 0.68% 76630 2.52% 1 0.01% 173.244.44.73
9 248 0.25% 248 0.27% 75167 2.47% 30 0.20% ip.82.144.213.42.stat.volia.net
10 601 0.60% 601 0.66% 74401 2.44% 1 0.01% 196.52.39.17

Top 30 of 4490 Total Referrers
# Hits Referrer
1 23848 23.93% - (Direct Request)
2 570 0.57% http://t-babel.com
3 440 0.44% http://onlinepharmacyrx.ru
4 440 0.44% http://topamax-topiramate.com
5 428 0.43% http://hqonlineviagrabuy.com
6 416 0.42% http://canadian-pharmacy.tech
7 404 0.41% http://cialisrnm.com
8 404 0.41% https://porno-go.online/
9 320 0.32% http://diflucanfluconazole.com
10 311 0.31% http://siteservisleri.com/
11 297 0.30% http://mts-mc.com/
12 224 0.22% http://onlinepharmacytohq.com
13 224 0.22% http://pharmacy-online.bid
14 216 0.22% http://cialiscoupontrial.com
15 208 0.21% http://onlinepharmaciescanadahq.com
16 184 0.18% http://propeciausfinasteridhq.com
17 179 0.18% http://tubeon.mobi
18 168 0.17% http://onlinegenpharmacy.com
19 144 0.14% http://onlinepharmacycanadaus.com
20 138 0.14% http://sp.dim-studio.ru
21 132 0.13% http://canadianpharmacyonlinehq.com
22 128 0.13% http://levitrahqm.com
23 128 0.13% http://mexicanpharmacyhq.com
24 124 0.12% http://fluoxetineusprozac.com
25 117 0.12% http://433175.ru
26 111 0.11% http://www.433175.ru
27 108 0.11% http://onlinepharmacyrp.com
28 104 0.10% http://onlinepharmacycan.com
29 100 0.10% http://onlinepharmacy.gdn
30 100 0.10% http://www.trustnlinepharmacy.us

Top 15 of 938 Total User Agents
# Hits User Agent
1 9816 9.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 4455 4.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2958 2.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2748 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1359 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 1294 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 814 0.82% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 755 0.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 736 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 718 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
11 700 0.70% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
12 698 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
13 694 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 690 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 689 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for December 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 44541 44.70% 41139 44.97% 1733071 56.92% Unresolved/Unknown
2 35991 36.12% 34370 37.57% 225755 7.41% Network (net)
3 9904 9.94% 8090 8.84% 640220 21.03% Commercial (com)
4 5887 5.91% 5715 6.25% 283154 9.30% Germany
5 1048 1.05% 1017 1.11% 34512 1.13% Russian Federation
6 820 0.82% 641 0.70% 18846 0.62% European Union
7 814 0.82% 53 0.06% 1623 0.05% Czech Republic
8 164 0.16% 120 0.13% 68370 2.25% Switzerland
9 144 0.14% 76 0.08% 715 0.02% Ukraine
10 120 0.12% 114 0.12% 26124 0.86% Non-Profit (org)
11 54 0.05% 39 0.04% 9364 0.31% British Indian Ocean Territory
12 19 0.02% 13 0.01% 31 0.00% Educational (edu)
13 18 0.02% 18 0.02% 39 0.00% Canada
14 15 0.02% 4 0.00% 50 0.00% Brazil
15 13 0.01% 12 0.01% 300 0.01% Tokelau
16 11 0.01% 11 0.01% 24 0.00% Netherlands
17 10 0.01% 10 0.01% 30 0.00% Bulgaria
18 9 0.01% 9 0.01% 80 0.00% Norway
19 8 0.01% 8 0.01% 286 0.01% Poland
20 5 0.01% 5 0.01% 11 0.00% France
21 5 0.01% 3 0.00% 164 0.01% Thailand
22 5 0.01% 4 0.00% 9 0.00% United Kingdom
23 4 0.00% 4 0.00% 13 0.00% Ireland
24 4 0.00% 4 0.00% 9 0.00% Sweden
25 3 0.00% 3 0.00% 6 0.00% Hungary
26 3 0.00% 3 0.00% 1886 0.06% Japan
27 2 0.00% 2 0.00% 76 0.00% Address Routing (arpa)
28 2 0.00% 1 0.00% 63 0.00% Italy
29 2 0.00% 2 0.00% 4 0.00% Luxembourg
30 2 0.00% 2 0.00% 65 0.00% Montenegro


Generated by Webalizer Version 2.20