Usage Statistics for newsolutions-ok.com

Summary Period: January 2018
Generated 01-Feb-2018 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 104566
Total Files 94718
Total Pages 95184
Total Visits 13303
Total KBytes 3231906
Total Unique Sites 2365
Total Unique URLs 5709
Total Unique Referrers 4728
Total Unique User Agents 735
. Avg Max
Hits per Hour 140 842
Hits per Day 3373 4464
Files per Day 3055 3972
Pages per Day 3070 4106
Sites per Day 76 450
Visits per Day 429 880
KBytes per Day 104255 241408
Hits by Response Code
Code 200 - OK 90.58% 94718
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.44% 458
Code 400 - Bad Request 0.08% 82
Code 403 - Forbidden 0.11% 114
Code 404 - Not Found 8.75% 9153
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.01% 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3907 3.74% 3611 3.81% 3639 3.82% 518 3.89% 347 14.67% 105079 3.25%
2 3500 3.35% 3199 3.38% 3243 3.41% 506 3.80% 336 14.21% 98940 3.06%
3 3921 3.75% 3626 3.83% 3624 3.81% 492 3.70% 349 14.76% 108184 3.35%
4 3284 3.14% 3052 3.22% 3048 3.20% 481 3.62% 334 14.12% 81335 2.52%
5 3380 3.23% 2949 3.11% 2989 3.14% 476 3.58% 327 13.83% 88072 2.73%
6 3515 3.36% 3224 3.40% 3270 3.44% 516 3.88% 328 13.87% 102186 3.16%
7 3427 3.28% 3136 3.31% 3178 3.34% 476 3.58% 322 13.62% 106492 3.30%
8 3799 3.63% 3511 3.71% 3560 3.74% 471 3.54% 314 13.28% 125887 3.90%
9 3606 3.45% 3237 3.42% 3247 3.41% 498 3.74% 330 13.95% 106200 3.29%
10 3608 3.45% 3236 3.42% 3248 3.41% 543 4.08% 355 15.01% 121721 3.77%
11 2644 2.53% 2402 2.54% 2363 2.48% 187 1.41% 112 4.74% 65726 2.03%
12 2516 2.41% 2265 2.39% 2265 2.38% 158 1.19% 98 4.14% 67552 2.09%
13 2807 2.68% 2542 2.68% 2541 2.67% 158 1.19% 114 4.82% 79017 2.44%
14 3086 2.95% 2797 2.95% 2815 2.96% 186 1.40% 120 5.07% 77931 2.41%
15 2694 2.58% 2375 2.51% 2309 2.43% 177 1.33% 126 5.33% 44425 1.37%
16 3133 3.00% 2838 3.00% 2767 2.91% 177 1.33% 139 5.88% 49509 1.53%
17 3126 2.99% 2793 2.95% 2781 2.92% 182 1.37% 125 5.29% 56468 1.75%
18 3867 3.70% 3475 3.67% 3506 3.68% 580 4.36% 361 15.26% 110994 3.43%
19 4389 4.20% 3972 4.19% 3973 4.17% 880 6.62% 450 19.03% 155800 4.82%
20 4244 4.06% 3847 4.06% 3886 4.08% 799 6.01% 410 17.34% 141699 4.38%
21 4141 3.96% 3799 4.01% 3865 4.06% 737 5.54% 381 16.11% 206481 6.39%
22 4464 4.27% 3905 4.12% 4106 4.31% 760 5.71% 413 17.46% 241408 7.47%
23 3721 3.56% 3436 3.63% 3415 3.59% 657 4.94% 399 16.87% 177837 5.50%
24 3550 3.39% 3321 3.51% 3331 3.50% 221 1.66% 179 7.57% 115993 3.59%
25 3247 3.11% 3081 3.25% 3070 3.23% 479 3.60% 358 15.14% 64692 2.00%
26 3041 2.91% 2860 3.02% 2854 3.00% 430 3.23% 333 14.08% 123594 3.82%
27 3199 3.06% 3018 3.19% 3056 3.21% 323 2.43% 242 10.23% 77124 2.39%
28 4215 4.03% 3258 3.44% 3320 3.49% 309 2.32% 250 10.57% 80912 2.50%
29 2598 2.48% 2374 2.51% 2362 2.48% 328 2.47% 247 10.44% 100368 3.11%
30 1783 1.71% 1591 1.68% 1579 1.66% 382 2.87% 300 12.68% 74329 2.30%
31 2154 2.06% 1988 2.10% 1974 2.07% 362 2.72% 261 11.04% 75953 2.35%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4078 3.90% 122 3789 4.00% 123 3835 4.03% 4133 128113 3.96%
1 134 4172 3.99% 124 3857 4.07% 125 3892 4.09% 4513 139897 4.33%
2 131 4081 3.90% 119 3716 3.92% 120 3731 3.92% 4404 136523 4.22%
3 135 4193 4.01% 123 3818 4.03% 123 3839 4.03% 3910 121203 3.75%
4 138 4281 4.09% 125 3884 4.10% 126 3908 4.11% 3888 120519 3.73%
5 158 4925 4.71% 124 3871 4.09% 127 3948 4.15% 3893 120683 3.73%
6 138 4293 4.11% 127 3958 4.18% 128 3968 4.17% 4865 150800 4.67%
7 140 4340 4.15% 126 3936 4.16% 128 3984 4.19% 3377 104673 3.24%
8 140 4352 4.16% 126 3923 4.14% 127 3952 4.15% 3795 117655 3.64%
9 144 4465 4.27% 131 4063 4.29% 131 4062 4.27% 4846 150220 4.65%
10 147 4559 4.36% 134 4159 4.39% 134 4155 4.37% 4946 153341 4.74%
11 144 4470 4.27% 132 4103 4.33% 130 4044 4.25% 4220 130817 4.05%
12 149 4634 4.43% 136 4236 4.47% 136 4230 4.44% 4956 153637 4.75%
13 143 4434 4.24% 129 4008 4.23% 128 3969 4.17% 3896 120770 3.74%
14 146 4552 4.35% 130 4035 4.26% 130 4054 4.26% 4903 151981 4.70%
15 140 4359 4.17% 125 3898 4.12% 128 3985 4.19% 5643 174938 5.41%
16 136 4237 4.05% 124 3859 4.07% 124 3865 4.06% 3730 115635 3.58%
17 133 4133 3.95% 120 3737 3.95% 120 3725 3.91% 2983 92474 2.86%
18 145 4506 4.31% 132 4093 4.32% 133 4144 4.35% 4389 136045 4.21%
19 138 4279 4.09% 127 3958 4.18% 128 3972 4.17% 4113 127499 3.95%
20 146 4539 4.34% 132 4103 4.33% 134 4184 4.40% 5081 157498 4.87%
21 140 4350 4.16% 128 3991 4.21% 129 4015 4.22% 5767 178773 5.53%
22 135 4191 4.01% 125 3899 4.12% 126 3909 4.11% 3588 111219 3.44%
23 133 4143 3.96% 123 3824 4.04% 123 3814 4.01% 4419 136992 4.24%

Top 30 of 5709 Total URLs
# Hits KBytes URL
1 52798 50.49% 113208 3.50% /
2 8609 8.23% 85329 2.64% /webalizer/
3 5968 5.71% 738814 22.86% /webalizer/usage_201708.html
4 5805 5.55% 225844 6.99% /modlogan/
5 3613 3.46% 450281 13.93% /webalizer/usage_201603.html
6 276 0.26% 1415 0.04% /css/960_12_col.css
7 259 0.25% 79 0.00% /js/newsolutions.js
8 244 0.23% 391 0.01% /css/style.css
9 202 0.19% 21257 0.66% /images/NEWSolutions Logo.jpg
10 188 0.18% 28357 0.88% /images/photos.png
11 185 0.18% 538 0.02% /images/facebook-link.png
12 158 0.15% 377 0.01% /about.html
13 157 0.15% 9751 0.30% /webalizer/usage_201106.html
14 112 0.11% 12273 0.38% /webalizer/usage_201801.html
15 106 0.10% 623 0.02% /media.html
16 70 0.07% 24870 0.77% /modlogan/mla-full-web_user_referer-201603.html
17 68 0.07% 8246 0.26% /webalizer/usage_201211.html
18 64 0.06% 45330 1.40% /modlogan/mla-full-web_user_referer-201708.html
19 62 0.06% 464 0.01% /modlogan/m_usage_201011_001_001.html
20 56 0.05% 66 0.00% /images/
21 53 0.05% 6555 0.20% /webalizer/usage_201701.html
22 32 0.03% 4095 0.13% /webalizer/usage_201504.html
23 23 0.02% 41046 1.27% /modlogan/mla-full-web_user_referer-201711.html
24 21 0.02% 15165 0.47% /modlogan/mla-full-web_user_referer-201707.html
25 20 0.02% 289 0.01% /modlogan/mla-web_user_referer-201711.html
26 18 0.02% 14 0.00% /css/
27 18 0.02% 1951 0.06% /webalizer/usage_201205.html
28 16 0.02% 240 0.01% /modlogan/mla-web_user_referer-201704.html
29 16 0.02% 1986 0.06% /webalizer/usage_201409.html
30 15 0.01% 1390 0.04% /webalizer/usage_201109.html

Top 10 of 5709 Total URLs By KBytes
# Hits KBytes URL
1 5968 5.71% 738814 22.86% /webalizer/usage_201708.html
2 3613 3.46% 450281 13.93% /webalizer/usage_201603.html
3 5805 5.55% 225844 6.99% /modlogan/
4 52798 50.49% 113208 3.50% /
5 8609 8.23% 85329 2.64% /webalizer/
6 64 0.06% 45330 1.40% /modlogan/mla-full-web_user_referer-201708.html
7 23 0.02% 41046 1.27% /modlogan/mla-full-web_user_referer-201711.html
8 188 0.18% 28357 0.88% /images/photos.png
9 70 0.07% 24870 0.77% /modlogan/mla-full-web_user_referer-201603.html
10 202 0.19% 21257 0.66% /images/NEWSolutions Logo.jpg

Top 10 of 4882 Total Entry Pages
# Hits Visits URL
1 52798 50.49% 1610 13.01% /
2 8609 8.23% 1147 9.27% /webalizer/
3 3613 3.46% 344 2.78% /webalizer/usage_201603.html
4 5805 5.55% 264 2.13% /modlogan/
5 157 0.15% 111 0.90% /webalizer/usage_201106.html
6 112 0.11% 105 0.85% /webalizer/usage_201801.html
7 158 0.15% 62 0.50% /about.html
8 70 0.07% 52 0.42% /modlogan/mla-full-web_user_referer-201603.html
9 56 0.05% 41 0.33% /images/
10 106 0.10% 32 0.26% /media.html

Top 10 of 4868 Total Exit Pages
# Hits Visits URL
1 52798 50.49% 1534 12.40% /
2 8609 8.23% 1141 9.22% /webalizer/
3 3613 3.46% 343 2.77% /webalizer/usage_201603.html
4 5805 5.55% 265 2.14% /modlogan/
5 157 0.15% 110 0.89% /webalizer/usage_201106.html
6 112 0.11% 106 0.86% /webalizer/usage_201801.html
7 158 0.15% 81 0.65% /about.html
8 106 0.10% 81 0.65% /media.html
9 70 0.07% 50 0.40% /modlogan/mla-full-web_user_referer-201603.html
10 56 0.05% 42 0.34% /images/

Top 30 of 2365 Total Sites
# Hits Files KBytes Visits Hostname
1 46819 44.77% 46819 49.43% 100542 3.11% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 7961 7.61% 5847 6.17% 299439 9.27% 486 3.65% 216.244.66.230
3 3954 3.78% 3954 4.17% 8491 0.26% 1 0.01% 178.137.95.244
4 3462 3.31% 3462 3.66% 431462 13.35% 305 2.29% 46.161.9.41
5 2638 2.52% 2638 2.79% 26147 0.81% 317 2.38% static.122.37.9.5.clients.your-server.de
6 2507 2.40% 2507 2.65% 24851 0.77% 294 2.21% static.121.37.9.5.clients.your-server.de
7 2402 2.30% 2402 2.54% 106411 3.29% 30 0.23% hrumhrum.hrum
8 2000 1.91% 2000 2.11% 247592 7.66% 1 0.01% 173.244.44.74
9 1609 1.54% 1609 1.70% 62567 1.94% 13 0.10% 109.203.207.156
10 1567 1.50% 1567 1.65% 15535 0.48% 30 0.23% 45.55.243.39
11 1311 1.25% 1311 1.38% 51016 1.58% 12 0.09% passagewaily-patent.volia.net
12 1271 1.22% 13 0.01% 893 0.03% 5 0.04% wsip-174-69-230-80.tu.ok.cox.net
13 1006 0.96% 0 0.00% 488 0.02% 0 0.00% 40.84.192.103
14 925 0.88% 925 0.98% 114511 3.54% 1 0.01% 196.52.39.14
15 624 0.60% 624 0.66% 77249 2.39% 1 0.01% 107.181.176.107
16 496 0.47% 496 0.52% 61403 1.90% 1 0.01% 172.98.79.194
17 496 0.47% 496 0.52% 4917 0.15% 124 0.93% ip-172-232-239-173.texas.us.northamericancoax.com
18 488 0.47% 488 0.52% 60412 1.87% 1 0.01% 173.239.228.77
19 482 0.46% 0 0.00% 234 0.01% 0 0.00% 23.99.56.164
20 404 0.39% 404 0.43% 50014 1.55% 1 0.01% 104-238-169-95.choopa.net
21 308 0.29% 308 0.33% 3054 0.09% 77 0.58% 209.205.126.94
22 288 0.28% 288 0.30% 2855 0.09% 72 0.54% 173.239.212.20
23 254 0.24% 253 0.27% 85107 2.63% 1 0.01% 69.30.213.82
24 253 0.24% 252 0.27% 85102 2.63% 1 0.01% 69.30.226.234
25 245 0.23% 245 0.26% 2429 0.08% 26 0.20% 25point2.com
26 222 0.21% 222 0.23% 8639 0.27% 6 0.05% 188.32.133.243
27 213 0.20% 213 0.22% 26369 0.82% 1 0.01% 173.239.236.3
28 176 0.17% 176 0.19% 10969 0.34% 39 0.29% 146.0.231.218
29 162 0.15% 162 0.17% 20055 0.62% 1 0.01% 173.244.44.19
30 158 0.15% 63 0.07% 620 0.02% 47 0.35% 100.43.85.105

Top 10 of 2365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3462 3.31% 3462 3.66% 431462 13.35% 305 2.29% 46.161.9.41
2 7961 7.61% 5847 6.17% 299439 9.27% 486 3.65% 216.244.66.230
3 2000 1.91% 2000 2.11% 247592 7.66% 1 0.01% 173.244.44.74
4 925 0.88% 925 0.98% 114511 3.54% 1 0.01% 196.52.39.14
5 2402 2.30% 2402 2.54% 106411 3.29% 30 0.23% hrumhrum.hrum
6 46819 44.77% 46819 49.43% 100542 3.11% 4 0.03% 178-137-95-244.broadband.kyivstar.net
7 254 0.24% 253 0.27% 85107 2.63% 1 0.01% 69.30.213.82
8 253 0.24% 252 0.27% 85102 2.63% 1 0.01% 69.30.226.234
9 624 0.60% 624 0.66% 77249 2.39% 1 0.01% 107.181.176.107
10 1609 1.54% 1609 1.70% 62567 1.94% 13 0.10% 109.203.207.156

Top 30 of 4728 Total Referrers
# Hits Referrer
1 27040 25.86% - (Direct Request)
2 1114 1.07% http://onlineuspharmacies.party
3 548 0.52% http://cialisrnm.com
4 448 0.43% http://canadianonlinepharmacyhq.com
5 318 0.30% http://sib22.ru
6 316 0.30% http://provigil-modafinil.com
7 312 0.30% http://zovirax-acyclovir.com
8 268 0.26% http://canadian-pharmacy.tech
9 245 0.23% http://pornon.mobi
10 225 0.22% http://www.dim-studio.ru/index.php
11 210 0.20% http://magazin-pnevmatiki.ru
12 197 0.19% http://rabotauvseh.ru
13 196 0.19% http://prednisone-deltasone.com
14 196 0.19% http://propeciahq.com
15 195 0.19% http://sitygame.ru
16 177 0.17% http://seoprogon.ru
17 174 0.17% http://workusd.ru
18 162 0.15% http://kvartiry.biz.ua
19 148 0.14% http://lasixhq.com
20 132 0.13% http://kvartirky.biz.ua
21 129 0.12% http://kvartyrka.biz.ua
22 120 0.11% http://kvartyrky.biz.ua
23 115 0.11% http://kvartyrki.biz.ua
24 114 0.11% http://kvartyry.biz.ua
25 105 0.10% http://aninoth.7m.pl
26 105 0.10% http://antita.7m.pl
27 105 0.10% http://hasnola.7m.pl
28 105 0.10% http://lebsscoftal.7m.pl
29 102 0.10% http://nagusupp.7m.pl
30 99 0.09% http://ansipun.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.newsolutions-ok.com

Top 15 of 735 Total User Agents
# Hits User Agent
1 9430 9.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8007 7.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5965 5.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1552 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 1508 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 1318 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 855 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 842 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 836 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 834 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 823 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 820 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 815 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
14 811 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 806 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2

Usage by Country for January 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 50150 47.96% 48830 51.55% 209519 6.48% Network (net)
2 40160 38.41% 34118 36.02% 2400387 74.27% Unresolved/Unknown
3 5533 5.29% 5325 5.62% 63787 1.97% Germany
4 3994 3.82% 3226 3.41% 227208 7.03% Commercial (com)
5 3268 3.13% 2638 2.79% 211621 6.55% European Union
6 753 0.72% 52 0.05% 1318 0.04% Czech Republic
7 212 0.20% 168 0.18% 12193 0.38% Russian Federation
8 141 0.13% 83 0.09% 38887 1.20% Switzerland
9 121 0.12% 121 0.13% 1200 0.04% Estonia
10 94 0.09% 84 0.09% 61394 1.90% Non-Profit (org)
11 23 0.02% 9 0.01% 1182 0.04% British Indian Ocean Territory
12 17 0.02% 17 0.02% 2327 0.07% Poland
13 15 0.01% 4 0.00% 51 0.00% Brazil
14 12 0.01% 7 0.01% 17 0.00% Educational (edu)
15 11 0.01% 2 0.00% 9 0.00% Italy
16 8 0.01% 2 0.00% 7 0.00% Netherlands
17 6 0.01% 0 0.00% 3 0.00% Tuvalu
18 5 0.00% 5 0.01% 15 0.00% Ireland
19 4 0.00% 4 0.00% 156 0.00% Ecuador
20 3 0.00% 3 0.00% 6 0.00% Canada
21 3 0.00% 3 0.00% 67 0.00% India
22 3 0.00% 2 0.00% 5 0.00% Lithuania
23 3 0.00% 3 0.00% 6 0.00% St. Pierre and Miquelon
24 3 0.00% 3 0.00% 6 0.00% Turks and Caicos Islands
25 2 0.00% 2 0.00% 12 0.00% China
26 2 0.00% 2 0.00% 78 0.00% Ghana
27 2 0.00% 1 0.00% 2 0.00% Hong Kong
28 2 0.00% 2 0.00% 134 0.00% Montenegro
29 2 0.00% 2 0.00% 126 0.00% New Zealand
30 2 0.00% 1 0.00% 3 0.00% Seychelles


Generated by Webalizer Version 2.20