Usage Statistics for newsolutions-ok.com

Summary Period: February 2014
Generated 01-Mar-2014 05:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 50918
Total Files 39161
Total Pages 39285
Total Visits 5106
Total KBytes 916333
Total Unique Sites 973
Total Unique URLs 2768
Total Unique Referrers 2965
Total Unique User Agents 497
. Avg Max
Hits per Hour 75 632
Hits per Day 1818 4900
Files per Day 1398 4552
Pages per Day 1403 4539
Sites per Day 34 115
Visits per Day 182 253
KBytes per Day 32726 111895
Hits by Response Code
Code 200 - OK 76.91% 39161
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.23% 118
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 22.62% 11516
Code 405 - Method Not Allowed 0.03% 13
Code 408 - Request Timeout 0.01% 6
Code 500 - Internal Server Error 0.02% 8
Code 501 - Not Implemented 0.09% 47

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 761 1.49% 411 1.05% 411 1.05% 131 2.57% 83 8.53% 6339 0.69%
2 738 1.45% 422 1.08% 420 1.07% 138 2.70% 85 8.74% 13122 1.43%
3 743 1.46% 306 0.78% 303 0.77% 165 3.23% 98 10.07% 6515 0.71%
4 1601 3.14% 1031 2.63% 1183 3.01% 160 3.13% 83 8.53% 19328 2.11%
5 812 1.59% 413 1.05% 409 1.04% 188 3.68% 88 9.04% 6300 0.69%
6 1237 2.43% 843 2.15% 846 2.15% 154 3.02% 77 7.91% 20237 2.21%
7 1063 2.09% 699 1.78% 680 1.73% 136 2.66% 60 6.17% 11564 1.26%
8 889 1.75% 479 1.22% 473 1.20% 158 3.09% 73 7.50% 11244 1.23%
9 1214 2.38% 848 2.17% 871 2.22% 182 3.56% 101 10.38% 11564 1.26%
10 961 1.89% 628 1.60% 607 1.55% 178 3.49% 91 9.35% 7499 0.82%
11 857 1.68% 514 1.31% 518 1.32% 186 3.64% 86 8.84% 7451 0.81%
12 651 1.28% 248 0.63% 233 0.59% 160 3.13% 84 8.63% 4835 0.53%
13 777 1.53% 342 0.87% 346 0.88% 165 3.23% 94 9.66% 5000 0.55%
14 787 1.55% 438 1.12% 414 1.05% 168 3.29% 80 8.22% 6688 0.73%
15 981 1.93% 659 1.68% 672 1.71% 176 3.45% 79 8.12% 10438 1.14%
16 1223 2.40% 853 2.18% 895 2.28% 204 4.00% 83 8.53% 12412 1.35%
17 2379 4.67% 1967 5.02% 1951 4.97% 200 3.92% 91 9.35% 36689 4.00%
18 1634 3.21% 1271 3.25% 1246 3.17% 188 3.68% 96 9.87% 17307 1.89%
19 3195 6.27% 2818 7.20% 2806 7.14% 177 3.47% 93 9.56% 75066 8.19%
20 4900 9.62% 4552 11.62% 4539 11.55% 197 3.86% 87 8.94% 111895 12.21%
21 2651 5.21% 2238 5.71% 2229 5.67% 194 3.80% 82 8.43% 69910 7.63%
22 4889 9.60% 3930 10.04% 4050 10.31% 204 4.00% 94 9.66% 93782 10.23%
23 3945 7.75% 3607 9.21% 3598 9.16% 192 3.76% 98 10.07% 77106 8.41%
24 3135 6.16% 2552 6.52% 2535 6.45% 239 4.68% 98 10.07% 67095 7.32%
25 2469 4.85% 1917 4.90% 1894 4.82% 253 4.95% 115 11.82% 54525 5.95%
26 1988 3.90% 1579 4.03% 1583 4.03% 228 4.47% 100 10.28% 50003 5.46%
27 2656 5.22% 2254 5.76% 2232 5.68% 210 4.11% 96 9.87% 59500 6.49%
28 1782 3.50% 1342 3.43% 1341 3.41% 208 4.07% 102 10.48% 42921 4.68%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2018 3.96% 57 1602 4.09% 57 1604 4.08% 1300 36411 3.97%
1 78 2208 4.34% 65 1844 4.71% 66 1851 4.71% 1500 42010 4.58%
2 90 2529 4.97% 75 2122 5.42% 75 2124 5.41% 1589 44494 4.86%
3 69 1933 3.80% 54 1531 3.91% 54 1535 3.91% 1286 35998 3.93%
4 64 1793 3.52% 48 1365 3.49% 48 1365 3.47% 1315 36812 4.02%
5 77 2163 4.25% 63 1769 4.52% 63 1777 4.52% 1294 36246 3.96%
6 78 2192 4.30% 58 1635 4.18% 64 1799 4.58% 1314 36794 4.02%
7 88 2473 4.86% 74 2076 5.30% 74 2079 5.29% 1324 37065 4.04%
8 87 2462 4.84% 62 1744 4.45% 63 1788 4.55% 1350 37801 4.13%
9 82 2310 4.54% 57 1603 4.09% 57 1610 4.10% 1367 38278 4.18%
10 90 2546 5.00% 67 1898 4.85% 67 1880 4.79% 1555 43541 4.75%
11 73 2046 4.02% 53 1486 3.79% 53 1489 3.79% 1192 33385 3.64%
12 89 2495 4.90% 68 1916 4.89% 66 1870 4.76% 1812 50728 5.54%
13 74 2086 4.10% 56 1568 4.00% 54 1539 3.92% 1355 37941 4.14%
14 77 2180 4.28% 54 1528 3.90% 54 1522 3.87% 1229 34399 3.75%
15 74 2086 4.10% 56 1588 4.06% 55 1554 3.96% 1231 34473 3.76%
16 72 2018 3.96% 51 1451 3.71% 50 1426 3.63% 1271 35575 3.88%
17 77 2160 4.24% 57 1604 4.10% 57 1619 4.12% 1323 37056 4.04%
18 63 1765 3.47% 49 1374 3.51% 48 1364 3.47% 1285 35991 3.93%
19 59 1654 3.25% 45 1275 3.26% 45 1268 3.23% 1153 32272 3.52%
20 59 1675 3.29% 44 1234 3.15% 43 1225 3.12% 1125 31500 3.44%
21 60 1695 3.33% 47 1320 3.37% 47 1325 3.37% 1121 31395 3.43%
22 71 1993 3.91% 57 1605 4.10% 58 1632 4.15% 1897 53127 5.80%
23 87 2438 4.79% 72 2023 5.17% 72 2040 5.19% 1537 43039 4.70%

Top 30 of 2768 Total URLs
# Hits KBytes URL
1 13153 25.83% 129639 14.15% /webalizer/
2 8129 15.96% 143233 15.63% /modlogan/
3 6125 12.03% 330629 36.08% /webalizer/usage_201401.html
4 4028 7.91% 8053 0.88% /
5 1237 2.43% 72475 7.91% /webalizer/usage_201310.html
6 875 1.72% 38076 4.16% /webalizer/usage_201402.html
7 112 0.22% 576 0.06% /css/960_12_col.css
8 111 0.22% 179 0.02% /css/style.css
9 94 0.18% 199 0.02% /about.html
10 92 0.18% 8890 0.97% /images/NEWSolutions Logo.jpg
11 92 0.18% 28 0.00% /js/newsolutions.js
12 86 0.17% 12604 1.38% /images/photos.png
13 84 0.16% 258 0.03% /images/facebook-link.png
14 68 0.13% 318 0.03% /media.html
15 68 0.13% 4003 0.44% /webalizer/usage_201304.html
16 50 0.10% 59 0.01% /images/
17 39 0.08% 4093 0.45% /webalizer/usage_201008.html
18 36 0.07% 81 0.01% /modlogan/m_usage_201008_004_001.html
19 25 0.05% 2901 0.32% /webalizer/usage_201303.html
20 17 0.03% 1320 0.14% /webalizer/usage_201311.html
21 15 0.03% 30 0.00% /modlogan/modlogan.css
22 11 0.02% 889 0.10% /webalizer/usage_201205.html
23 10 0.02% 1000 0.11% /webalizer/usage_201211.html
24 9 0.02% 22 0.00% /modlogan/m_usage_201106_002_003.html
25 9 0.02% 389 0.04% /modlogan/mla-full-web_robot_searchengine-201311.html
26 9 0.02% 705 0.08% /modlogan/mla-full-web_user_referer-201301.html
27 9 0.02% 347 0.04% /webalizer/usage_201110.html
28 9 0.02% 870 0.09% /webalizer/usage_201207.html
29 8 0.02% 6 0.00% /css/
30 8 0.02% 13 0.00% /images/WS_FTP.LOG

Top 10 of 2768 Total URLs By KBytes
# Hits KBytes URL
1 6125 12.03% 330629 36.08% /webalizer/usage_201401.html
2 8129 15.96% 143233 15.63% /modlogan/
3 13153 25.83% 129639 14.15% /webalizer/
4 1237 2.43% 72475 7.91% /webalizer/usage_201310.html
5 875 1.72% 38076 4.16% /webalizer/usage_201402.html
6 86 0.17% 12604 1.38% /images/photos.png
7 92 0.18% 8890 0.97% /images/NEWSolutions Logo.jpg
8 4028 7.91% 8053 0.88% /
9 39 0.08% 4093 0.45% /webalizer/usage_201008.html
10 68 0.13% 4003 0.44% /webalizer/usage_201304.html

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 4028 7.91% 3515 69.98% /
2 13153 25.83% 457 9.10% /webalizer/
3 875 1.72% 219 4.36% /webalizer/usage_201402.html
4 6125 12.03% 62 1.23% /webalizer/usage_201401.html
5 94 0.18% 39 0.78% /about.html
6 39 0.08% 34 0.68% /webalizer/usage_201008.html
7 68 0.13% 27 0.54% /media.html
8 8129 15.96% 25 0.50% /modlogan/
9 68 0.13% 16 0.32% /webalizer/usage_201304.html
10 50 0.10% 13 0.26% /images/

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 4028 7.91% 3425 68.96% /
2 13153 25.83% 457 9.20% /webalizer/
3 875 1.72% 221 4.45% /webalizer/usage_201402.html
4 6125 12.03% 60 1.21% /webalizer/usage_201401.html
5 94 0.18% 49 0.99% /about.html
6 68 0.13% 47 0.95% /media.html
7 36 0.07% 32 0.64% /modlogan/m_usage_201008_004_001.html
8 8129 15.96% 23 0.46% /modlogan/
9 50 0.10% 14 0.28% /images/
10 68 0.13% 13 0.26% /webalizer/usage_201304.html

Top 30 of 973 Total Sites
# Hits Files KBytes Visits Hostname
1 11449 22.49% 11449 29.24% 175137 19.11% 17 0.33% 91.200.13.80
2 9244 18.15% 22 0.06% 33610 3.67% 6 0.12% cox-70-184-204-139-static.coxinet.net
3 5448 10.70% 5448 13.91% 290975 31.75% 2 0.04% 31.184.238.95
4 2583 5.07% 2583 6.60% 85156 9.29% 24 0.47% 180.220-pool.nikopol.net
5 2516 4.94% 2516 6.42% 24799 2.71% 119 2.33% 36.146.87.109.triolan.net
6 1197 2.35% 1193 3.05% 11770 1.28% 179 3.51% 193.150.120.22
7 967 1.90% 966 2.47% 9522 1.04% 5 0.10% 77.123.28.247
8 620 1.22% 620 1.58% 33107 3.61% 2 0.04% 31.184.238.57
9 462 0.91% 421 1.08% 26175 2.86% 4 0.08% static.213.145.46.78.clients.your-server.de
10 407 0.80% 241 0.62% 5303 0.58% 135 2.64% 208-115-111-74-reverse.wowrack.com
11 377 0.74% 377 0.96% 810 0.09% 310 6.07% static.174.141.9.5.clients.your-server.de
12 350 0.69% 350 0.89% 3451 0.38% 1 0.02% 77.123.28.87
13 328 0.64% 0 0.00% 1155 0.13% 2 0.04% static.39.95.76.144.clients.your-server.de
14 325 0.64% 325 0.83% 13975 1.53% 82 1.61% c-46-246-20-191.anonymous.at.anonine.com
15 325 0.64% 101 0.26% 2257 0.25% 31 0.61% hosted-by.leaseweb.com
16 315 0.62% 151 0.39% 1733 0.19% 3 0.06% root3.naefmarco.ch
17 310 0.61% 310 0.79% 3054 0.33% 1 0.02% 77.123.28.103
18 304 0.60% 268 0.68% 2155 0.24% 2 0.04% i.am.going.to.sigqu.it
19 301 0.59% 300 0.77% 3434 0.37% 1 0.02% 63.147.126.183
20 296 0.58% 292 0.75% 4449 0.49% 1 0.02% 199.58.86.211
21 295 0.58% 295 0.75% 634 0.07% 295 5.78% ptr.cnsat.com.cn
22 293 0.58% 88 0.22% 1543 0.17% 3 0.06% node2.mobiflock.com
23 292 0.57% 291 0.74% 7013 0.77% 1 0.02% v1b.hallowe.lt
24 290 0.57% 290 0.74% 2859 0.31% 5 0.10% 77.123.28.229
25 274 0.54% 263 0.67% 5387 0.59% 3 0.06% 173.208.183.50
26 268 0.53% 268 0.68% 576 0.06% 232 4.54% 184.170.131.156
27 267 0.52% 267 0.68% 573 0.06% 225 4.41% host44.communicationsource.net
28 260 0.51% 260 0.66% 558 0.06% 225 4.41% 184.170.142.36
29 251 0.49% 251 0.64% 539 0.06% 213 4.17% 64.15.71.38
30 248 0.49% 238 0.61% 3634 0.40% 2 0.04% 204.107.128.48

Top 10 of 973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5448 10.70% 5448 13.91% 290975 31.75% 2 0.04% 31.184.238.95
2 11449 22.49% 11449 29.24% 175137 19.11% 17 0.33% 91.200.13.80
3 2583 5.07% 2583 6.60% 85156 9.29% 24 0.47% 180.220-pool.nikopol.net
4 9244 18.15% 22 0.06% 33610 3.67% 6 0.12% cox-70-184-204-139-static.coxinet.net
5 620 1.22% 620 1.58% 33107 3.61% 2 0.04% 31.184.238.57
6 462 0.91% 421 1.08% 26175 2.86% 4 0.08% static.213.145.46.78.clients.your-server.de
7 2516 4.94% 2516 6.42% 24799 2.71% 119 2.33% 36.146.87.109.triolan.net
8 325 0.64% 325 0.83% 13975 1.53% 82 1.61% c-46-246-20-191.anonymous.at.anonine.com
9 1197 2.35% 1193 3.05% 11770 1.28% 179 3.51% 193.150.120.22
10 967 1.90% 966 2.47% 9522 1.04% 5 0.10% 77.123.28.247

Top 30 of 2965 Total Referrers
# Hits Referrer
1 18842 37.00% - (Direct Request)
2 1472 2.89% http://tretinoincream.weebly.com/
3 1280 2.51% http://elidelcream.weebly.com/
4 651 1.28% http://acyclovir400mg.weebly.com/
5 492 0.97% http://anabolika365.de
6 485 0.95% http://orderfinasteride5mg.lo.gs
7 377 0.74% http://perte-de-poids24.fr
8 358 0.70% http://orderfluconazolequickdelivery.ek.la
9 355 0.70% http://buy-dapoxetine-60mg-safely.snack.ws
10 350 0.69% http://buynaproxen.id.st
11 345 0.68% http://buy-meloxicam-without-prescription.snack.ws
12 340 0.67% http://www.rt2024.com/quelle/
13 335 0.66% http://order-mobic-online.id.st
14 325 0.64% http://atomoxetine-10mg-order-no-rx.snack.ws
15 325 0.64% http://buymetoprololonlinenoscript.ek.la
16 325 0.64% http://eloconcream.blogspot.com/
17 324 0.64% http://buybetamethasone.yolasite.com/
18 315 0.62% http://www.oberegisr.com/otzivi-green/
19 314 0.62% http://buybetamethasone.jimdo.com/
20 308 0.60% http://www.rk-tours.ru/learn-ebay/
21 304 0.60% http://orderacticin.weebly.com/
22 288 0.57% http://www.oxfordrussiafund.ru/ebaylimudim/
23 284 0.56% http://gabapentin300mg.weebly.com/
24 276 0.54% http://www.lojkoipolby.ru/cofz/
25 270 0.53% http://ymlp.com/zjDpvp
26 264 0.52% http://www.tourextreme.ru/ebay/
27 252 0.49% http://www.mirdoska.ru/limudebay/
28 250 0.49% http://orderdoxycyclinefastdelivery.ek.la
29 239 0.47% http://www.mpfvoa.org/moving/
30 234 0.46% http://www.piroxbots.ru/quelle/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% new solutions tulsa
2 1 25.00% new solutions trash tulsa

Top 15 of 497 Total User Agents
# Hits User Agent
1 7887 15.49% Kaspersky Proxy-Server detection agent
2 5309 10.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1133 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 587 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 560 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
6 469 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 410 0.81% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 302 0.59% Microsoft-CryptoAPI/5.131.2600.5512
9 268 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 226 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 221 0.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 219 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 217 0.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 216 0.42% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
15 210 0.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53

Usage by Country for February 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26260 51.57% 25875 66.07% 597969 65.26% Unresolved/Unknown
2 15691 30.82% 6289 16.06% 173977 18.99% Network (net)
3 4577 8.99% 3419 8.73% 74849 8.17% Commercial (com)
4 2006 3.94% 1529 3.90% 43994 4.80% Germany
5 520 1.02% 519 1.33% 5113 0.56% Ukraine
6 353 0.69% 351 0.90% 7608 0.83% Lithuania
7 320 0.63% 306 0.78% 1331 0.15% China
8 315 0.62% 151 0.39% 1733 0.19% Switzerland
9 313 0.61% 276 0.70% 2442 0.27% Italy
10 230 0.45% 195 0.50% 2008 0.22% Finland
11 119 0.23% 111 0.28% 840 0.09% Russian Federation
12 36 0.07% 18 0.05% 103 0.01% Viet Nam
13 29 0.06% 23 0.06% 416 0.05% Non-Profit (org)
14 24 0.05% 22 0.06% 298 0.03% Brazil
15 15 0.03% 15 0.04% 1021 0.11% European Union
16 14 0.03% 14 0.04% 118 0.01% Kazakhstan
17 14 0.03% 12 0.03% 454 0.05% Poland
18 11 0.02% 1 0.00% 38 0.00% Taiwan
19 10 0.02% 10 0.03% 429 0.05% Sweden
20 9 0.02% 3 0.01% 397 0.04% Moldova
21 7 0.01% 4 0.01% 512 0.06% Japan
22 6 0.01% 4 0.01% 144 0.02% Belarus
23 4 0.01% 4 0.01% 9 0.00% Educational (edu)
24 4 0.01% 2 0.01% 11 0.00% Seychelles
25 3 0.01% 1 0.00% 7 0.00% Canada
26 3 0.01% 2 0.01% 13 0.00% Indonesia
27 3 0.01% 3 0.01% 4 0.00% United Kingdom
28 2 0.00% 2 0.01% 109 0.01% Address Routing (arpa)
29 2 0.00% 2 0.01% 251 0.03% Australia
30 2 0.00% 0 0.00% 7 0.00% Hungary


Generated by Webalizer Version 2.20