Usage Statistics for newsolutions-ok.com

Summary Period: October 2014
Generated 01-Nov-2014 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 36599
Total Files 30746
Total Pages 30433
Total Visits 7859
Total KBytes 2286111
Total Unique Sites 1436
Total Unique URLs 1964
Total Unique Referrers 2667
Total Unique User Agents 584
. Avg Max
Hits per Hour 49 347
Hits per Day 1180 1818
Files per Day 991 1497
Pages per Day 981 1460
Sites per Day 46 186
Visits per Day 253 334
KBytes per Day 73746 120455
Hits by Response Code
Code 200 - OK 84.01% 30746
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.09% 33
Code 304 - Not Modified 1.51% 554
Code 400 - Bad Request 0.14% 52
Code 403 - Forbidden 0.16% 59
Code 404 - Not Found 14.01% 5128
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 12
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1530 4.18% 1237 4.02% 1247 4.10% 276 3.51% 186 12.95% 94158 4.12%
2 1818 4.97% 1497 4.87% 1460 4.80% 326 4.15% 180 12.53% 120455 5.27%
3 1374 3.75% 1189 3.87% 1178 3.87% 304 3.87% 148 10.31% 91363 4.00%
4 1236 3.38% 1086 3.53% 1094 3.59% 188 2.39% 98 6.82% 71996 3.15%
5 1381 3.77% 1262 4.10% 1278 4.20% 238 3.03% 121 8.43% 108386 4.74%
6 1108 3.03% 835 2.72% 842 2.77% 291 3.70% 139 9.68% 54995 2.41%
7 1523 4.16% 1302 4.23% 1298 4.27% 277 3.52% 129 8.98% 91993 4.02%
8 1631 4.46% 1404 4.57% 1385 4.55% 255 3.24% 145 10.10% 104105 4.55%
9 1183 3.23% 1027 3.34% 1032 3.39% 253 3.22% 132 9.19% 100085 4.38%
10 1517 4.14% 1343 4.37% 1324 4.35% 247 3.14% 145 10.10% 103100 4.51%
11 1259 3.44% 1163 3.78% 1164 3.82% 276 3.51% 132 9.19% 103601 4.53%
12 1425 3.89% 1328 4.32% 1324 4.35% 278 3.54% 129 8.98% 93456 4.09%
13 1494 4.08% 1186 3.86% 1188 3.90% 221 2.81% 142 9.89% 84678 3.70%
14 1488 4.07% 1203 3.91% 1223 4.02% 240 3.05% 151 10.52% 109070 4.77%
15 1199 3.28% 1009 3.28% 964 3.17% 206 2.62% 131 9.12% 89184 3.90%
16 1099 3.00% 861 2.80% 831 2.73% 232 2.95% 131 9.12% 77931 3.41%
17 159 0.43% 150 0.49% 144 0.47% 39 0.50% 34 2.37% 14632 0.64%
18 901 2.46% 739 2.40% 756 2.48% 203 2.58% 121 8.43% 70814 3.10%
19 990 2.70% 835 2.72% 833 2.74% 220 2.80% 117 8.15% 60712 2.66%
20 1340 3.66% 1115 3.63% 1071 3.52% 237 3.02% 137 9.54% 62181 2.72%
21 1529 4.18% 1282 4.17% 1239 4.07% 247 3.14% 150 10.45% 71671 3.14%
22 1202 3.28% 1027 3.34% 1000 3.29% 281 3.58% 153 10.65% 64195 2.81%
23 981 2.68% 790 2.57% 778 2.56% 334 4.25% 153 10.65% 71318 3.12%
24 989 2.70% 783 2.55% 846 2.78% 330 4.20% 145 10.10% 50800 2.22%
25 902 2.46% 802 2.61% 797 2.62% 331 4.21% 154 10.72% 57879 2.53%
26 860 2.35% 740 2.41% 700 2.30% 282 3.59% 151 10.52% 41806 1.83%
27 1049 2.87% 796 2.59% 783 2.57% 251 3.19% 139 9.68% 63443 2.78%
28 1017 2.78% 857 2.79% 834 2.74% 283 3.60% 157 10.93% 63042 2.76%
29 834 2.28% 666 2.17% 631 2.07% 251 3.19% 159 11.07% 36568 1.60%
30 737 2.01% 548 1.78% 511 1.68% 262 3.33% 157 10.93% 23665 1.04%
31 844 2.31% 684 2.22% 678 2.23% 241 3.07% 144 10.03% 34832 1.52%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1374 3.75% 40 1255 4.08% 40 1263 4.15% 3051 94588 4.14%
1 44 1388 3.79% 40 1262 4.10% 40 1257 4.13% 2852 88427 3.87%
2 44 1371 3.75% 40 1268 4.12% 40 1267 4.16% 2844 88174 3.86%
3 46 1448 3.96% 33 1052 3.42% 33 1046 3.44% 2710 84012 3.67%
4 51 1607 4.39% 46 1432 4.66% 46 1435 4.72% 4051 125572 5.49%
5 42 1331 3.64% 39 1214 3.95% 38 1198 3.94% 3064 94974 4.15%
6 47 1483 4.05% 42 1322 4.30% 43 1340 4.40% 3800 117801 5.15%
7 50 1579 4.31% 45 1421 4.62% 45 1420 4.67% 3128 96961 4.24%
8 57 1789 4.89% 51 1585 5.16% 51 1599 5.25% 3159 97938 4.28%
9 49 1541 4.21% 43 1346 4.38% 41 1292 4.25% 3165 98130 4.29%
10 67 2107 5.76% 43 1362 4.43% 44 1391 4.57% 3256 100937 4.42%
11 63 1975 5.40% 48 1504 4.89% 48 1502 4.94% 3379 104750 4.58%
12 58 1798 4.91% 45 1410 4.59% 43 1345 4.42% 3191 98915 4.33%
13 54 1688 4.61% 43 1361 4.43% 42 1331 4.37% 3040 94232 4.12%
14 54 1690 4.62% 45 1401 4.56% 44 1364 4.48% 3773 116955 5.12%
15 50 1553 4.24% 37 1148 3.73% 36 1118 3.67% 3080 95490 4.18%
16 53 1647 4.50% 43 1363 4.43% 42 1320 4.34% 3012 93374 4.08%
17 50 1565 4.28% 39 1228 3.99% 38 1195 3.93% 2911 90226 3.95%
18 44 1389 3.80% 39 1227 3.99% 38 1203 3.95% 2728 84565 3.70%
19 40 1260 3.44% 36 1144 3.72% 36 1130 3.71% 2801 86816 3.80%
20 40 1259 3.44% 36 1132 3.68% 36 1121 3.68% 2789 86461 3.78%
21 36 1137 3.11% 32 1009 3.28% 32 1019 3.35% 2565 79503 3.48%
22 46 1433 3.92% 40 1241 4.04% 39 1223 4.02% 2808 87035 3.81%
23 38 1187 3.24% 34 1059 3.44% 34 1054 3.46% 2590 80276 3.51%

Top 30 of 1964 Total URLs
# Hits KBytes URL
1 8678 23.71% 1077106 47.12% /webalizer/usage_201406.html
2 4829 13.19% 10057 0.44% /
3 4136 11.30% 40843 1.79% /webalizer/
4 3604 9.85% 447226 19.56% /webalizer/usage_201409.html
5 1701 4.65% 206575 9.04% /webalizer/usage_201402.html
6 1265 3.46% 136072 5.95% /webalizer/usage_201410.html
7 453 1.24% 100 0.00% /js/newsolutions.js
8 310 0.85% 496 0.02% /css/style.css
9 309 0.84% 1572 0.07% /css/960_12_col.css
10 201 0.55% 25665 1.12% /webalizer/usage_201305.html
11 187 0.51% 22997 1.01% /webalizer/usage_201302.html
12 181 0.49% 329 0.01% /about.html
13 145 0.40% 18176 0.80% /webalizer/usage_201401.html
14 140 0.38% 417 0.02% /images/facebook-link.png
15 138 0.38% 13991 0.61% /images/NEWSolutions Logo.jpg
16 129 0.35% 20208 0.88% /images/photos.png
17 105 0.29% 531 0.02% /media.html
18 84 0.23% 99 0.00% /images/
19 77 0.21% 8150 0.36% /webalizer/usage_201008.html
20 77 0.21% 9704 0.42% /webalizer/usage_201408.html
21 75 0.20% 565 0.02% /modlogan/m_usage_201010_001_001.html
22 60 0.16% 7209 0.32% /webalizer/usage_201206.html
23 45 0.12% 5396 0.24% /webalizer/usage_201210.html
24 44 0.12% 5571 0.24% /webalizer/usage_201306.html
25 42 0.11% 5247 0.23% /webalizer/usage_201211.html
26 41 0.11% 4736 0.21% /webalizer/usage_201201.html
27 41 0.11% 5009 0.22% /webalizer/usage_201204.html
28 40 0.11% 2516 0.11% /webalizer/usage_201106.html
29 39 0.11% 4763 0.21% /webalizer/usage_201203.html
30 31 0.08% 25 0.00% /css/

Top 10 of 1964 Total URLs By KBytes
# Hits KBytes URL
1 8678 23.71% 1077106 47.12% /webalizer/usage_201406.html
2 3604 9.85% 447226 19.56% /webalizer/usage_201409.html
3 1701 4.65% 206575 9.04% /webalizer/usage_201402.html
4 1265 3.46% 136072 5.95% /webalizer/usage_201410.html
5 4136 11.30% 40843 1.79% /webalizer/
6 201 0.55% 25665 1.12% /webalizer/usage_201305.html
7 22 0.06% 24246 1.06% /modlogan/mla-full-web_user_view_duration-201402.html
8 187 0.51% 22997 1.01% /webalizer/usage_201302.html
9 129 0.35% 20208 0.88% /images/photos.png
10 145 0.40% 18176 0.80% /webalizer/usage_201401.html

Top 10 of 711 Total Entry Pages
# Hits Visits URL
1 4829 13.19% 3766 49.21% /
2 3604 9.85% 769 10.05% /webalizer/usage_201409.html
3 1701 4.65% 390 5.10% /webalizer/usage_201402.html
4 1265 3.46% 322 4.21% /webalizer/usage_201410.html
5 4136 11.30% 309 4.04% /webalizer/
6 187 0.51% 133 1.74% /webalizer/usage_201302.html
7 8678 23.71% 109 1.42% /webalizer/usage_201406.html
8 181 0.49% 102 1.33% /about.html
9 201 0.55% 67 0.88% /webalizer/usage_201305.html
10 77 0.21% 60 0.78% /webalizer/usage_201008.html

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 4829 13.19% 3702 48.49% /
2 3604 9.85% 758 9.93% /webalizer/usage_201409.html
3 1701 4.65% 382 5.00% /webalizer/usage_201402.html
4 1265 3.46% 320 4.19% /webalizer/usage_201410.html
5 4136 11.30% 305 4.00% /webalizer/
6 187 0.51% 133 1.74% /webalizer/usage_201302.html
7 181 0.49% 109 1.43% /about.html
8 8678 23.71% 109 1.43% /webalizer/usage_201406.html
9 105 0.29% 76 1.00% /media.html
10 75 0.20% 65 0.85% /modlogan/m_usage_201010_001_001.html

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 8676 23.71% 8676 28.22% 1076858 47.10% 108 1.37% 81.198.9.45
2 3097 8.46% 14 0.05% 2534 0.11% 2 0.03% cox-70-184-204-139-static.coxinet.net
3 2348 6.42% 2348 7.64% 38543 1.69% 181 2.30% 212-129-7-250.rev.poneytelecom.eu
4 1361 3.72% 1361 4.43% 13444 0.59% 67 0.85% vpnf5-nat-217-226.vnet.dn.ua
5 1009 2.76% 1009 3.28% 2167 0.09% 695 8.84% sol-fttb.240.116.118.46.sovam.net.ua
6 888 2.43% 888 2.89% 110224 4.82% 222 2.82% 178-137-93-107-lvv.broadband.kyivstar.net
7 873 2.39% 873 2.84% 108362 4.74% 161 2.05% 37-115-189-183-broadband.kyivstar.net
8 704 1.92% 704 2.29% 87385 3.82% 9 0.11% 123.31-pool.nikopol.net
9 615 1.68% 615 2.00% 74688 3.27% 154 1.96% 172.241.151.26.rdns.as15003.net
10 480 1.31% 295 0.96% 8494 0.37% 156 1.98% 208-115-111-74-reverse.wowrack.com
11 460 1.26% 460 1.50% 988 0.04% 154 1.96% 188.123.248.103
12 446 1.22% 272 0.88% 7962 0.35% 140 1.78% 208.115.113.93
13 427 1.17% 358 1.16% 822 0.04% 367 4.67% ptr.cnsat.com.cn
14 415 1.13% 415 1.35% 51512 2.25% 83 1.06% 42.160.224.159.triolan.net
15 328 0.90% 328 1.07% 39833 1.74% 82 1.04% 115-173.58.158.serverdedicati.seflow.it
16 320 0.87% 320 1.04% 3161 0.14% 2 0.03% 77.123.28.9
17 298 0.81% 289 0.94% 2899 0.13% 1 0.01% host-39-54-107-208.midco.net
18 298 0.81% 294 0.96% 12792 0.56% 4 0.05% ns4004395.ip-142-4-214.net
19 292 0.80% 292 0.95% 27844 1.22% 66 0.84% sol-fttb.50.87.118.46.sovam.net.ua
20 192 0.52% 192 0.62% 23317 1.02% 48 0.61% 46.246.23.147
21 189 0.52% 161 0.52% 3969 0.17% 2 0.03% 223.19.190.45
22 183 0.50% 183 0.60% 22715 0.99% 51 0.65% 82.102.24.33
23 180 0.49% 180 0.59% 21860 0.96% 45 0.57% 5.39.26.93
24 178 0.49% 178 0.58% 21890 0.96% 126 1.60% 94.19.191.183.pool.sknt.ru
25 172 0.47% 172 0.56% 20888 0.91% 43 0.55% 5.39.26.94
26 170 0.46% 161 0.52% 3907 0.17% 1 0.01% finduilas.niniel.eu
27 168 0.46% 168 0.55% 20402 0.89% 6 0.08% 178.73.196.12
28 163 0.45% 132 0.43% 16404 0.72% 28 0.36% 46.161.41.144
29 155 0.42% 146 0.47% 3601 0.16% 1 0.01% niniel.eu
30 147 0.40% 120 0.39% 15763 0.69% 2 0.03% ip1f13a525.dynamic.kabel-deutschland.de

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8676 23.71% 8676 28.22% 1076858 47.10% 108 1.37% 81.198.9.45
2 888 2.43% 888 2.89% 110224 4.82% 222 2.82% 178-137-93-107-lvv.broadband.kyivstar.net
3 873 2.39% 873 2.84% 108362 4.74% 161 2.05% 37-115-189-183-broadband.kyivstar.net
4 704 1.92% 704 2.29% 87385 3.82% 9 0.11% 123.31-pool.nikopol.net
5 615 1.68% 615 2.00% 74688 3.27% 154 1.96% 172.241.151.26.rdns.as15003.net
6 415 1.13% 415 1.35% 51512 2.25% 83 1.06% 42.160.224.159.triolan.net
7 328 0.90% 328 1.07% 39833 1.74% 82 1.04% 115-173.58.158.serverdedicati.seflow.it
8 2348 6.42% 2348 7.64% 38543 1.69% 181 2.30% 212-129-7-250.rev.poneytelecom.eu
9 292 0.80% 292 0.95% 27844 1.22% 66 0.84% sol-fttb.50.87.118.46.sovam.net.ua
10 192 0.52% 192 0.62% 23317 1.02% 48 0.61% 46.246.23.147

Top 30 of 2667 Total Referrers
# Hits Referrer
1 12201 33.34% - (Direct Request)
2 704 1.92% http://wcons.net/
3 513 1.40% http://74.91.242.14/
4 361 0.99% http://itraconazole-100mg-capsules.webs.com
5 352 0.96% http://skin-ripping.afdfloral.com
6 318 0.87% https://www.google.com/search
7 304 0.83% http://grifulvin-v-500-mg.webs.com
8 220 0.60% http://homeworkhelp.beepworld.de
9 188 0.51% http://hair.afdfloral.com
10 171 0.47% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 171 0.47% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 163 0.45% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
13 160 0.44% http://paydayloansaugusta-ga.tk/
14 152 0.42% http://www.baidu.com/s
15 128 0.35% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
16 116 0.32% http://sweden-piller.proboards.com
17 103 0.28% http://allergiestop.info
18 96 0.26% http://my-lib.net
19 87 0.24% ()
20 85 0.23% http://teethwhiteningproductsreview.com
21 67 0.18% http://alcoholismsymptoms.info/
22 61 0.17% http://www.gorodservis.ru
23 60 0.16% http://www.fxtip.ru/torgovie-signali.html
24 57 0.16% http://www.xolodremont.ru/
25 55 0.15% http://hplaserjetpdriver8y.pen.io/
26 52 0.14% http://alcoholismfamily.weebly.com
27 52 0.14% http://zelenyj-koffe.ru/
28 50 0.14% http://erythema.snack.ws/
29 48 0.13% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
30 48 0.13% http://paydayloansaugusta-ga.tk

Top 20 of 148 Total Search Strings
# Hits Search String
1 11 3.36% http://xamtal.ru
2 11 3.36% http://xo-bit.ru
3 11 3.36% http://yal-yap.ru
4 11 3.36% http://yaltart.ru
5 11 3.36% http://yarche-i-zharche.ru
6 10 3.06% http://wirebeast.ru
7 10 3.06% http://work-out.ru
8 10 3.06% http://xx3.ru
9 9 2.75% http://wink-service.ru
10 9 2.75% http://winnersacademia.ru
11 9 2.75% http://wishworld.ru
12 9 2.75% http://yarche-zarche.ru
13 8 2.45% http://womanrai.ru
14 5 1.53% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/kak-izmenit-parol-sberbank-onlain.html
15 4 1.22% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-megaline.html
16 4 1.22% http://buzz-retail.ru/novosti-sberbank-online.htmlstart=40
17 4 1.22% http://newpornotube.ru/ebet-grudastuyu-v-rot/ - \xc5\xe1\xe5\xf2 \xe3\xf0\xf3\xe4\xe0\xf1\xf2\xf3\xfe \xe2 \xf0\xee\xf2
18 4 1.22% http://newpornotube.ru/ebet-zadrav-yubku/ - \xc5\xe1\xe5\xf2 \xe7\xe0\xe4\xf0\xe0\xe2 \xfe\xe1\xea\xf3
19 4 1.22% http://newpornotube.ru/krivaya-pizda-foto/ - \xca\xf0\xe8\xe2\xe0\xff \xef\xe8\xe7\xe4\xe0 \xf4\xee\xf2\xee
20 4 1.22% http://newpornotube.ru/zhasmin-birn-s-negrom/ - \xc6\xe0\xf1\xec\xe8\xed \xc1\xe8\xf0\xed \xf1 \xed\xe5\xe3\xf0\xee\xec

Top 15 of 584 Total User Agents
# Hits User Agent
1 2760 7.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1965 5.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 926 2.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 923 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 767 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
6 709 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 636 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 566 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 527 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 505 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 489 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 482 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
13 482 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 481 1.31% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 480 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for October 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 14631 39.98% 13791 44.85% 1383541 60.52% Unresolved/Unknown
2 9013 24.63% 5696 18.53% 574755 25.14% Network (net)
3 4474 12.22% 3285 10.68% 77392 3.39% Commercial (com)
4 2880 7.87% 2870 9.33% 60493 2.65% Ukraine
5 2778 7.59% 2735 8.90% 50836 2.22% European Union
6 663 1.81% 525 1.71% 35296 1.54% Germany
7 634 1.73% 532 1.73% 30554 1.34% Russian Federation
8 457 1.25% 374 1.22% 2404 0.11% China
9 352 0.96% 349 1.14% 40687 1.78% Italy
10 125 0.34% 116 0.38% 1373 0.06% Tokelau
11 91 0.25% 84 0.27% 3411 0.15% Brazil
12 86 0.23% 76 0.25% 3567 0.16% Switzerland
13 79 0.22% 79 0.26% 9806 0.43% Greece
14 60 0.16% 35 0.11% 616 0.03% Non-Profit (org)
15 58 0.16% 58 0.19% 3595 0.16% United States
16 18 0.05% 17 0.06% 736 0.03% Mexico
17 16 0.04% 14 0.05% 1148 0.05% Generic TLD (info)
18 15 0.04% 3 0.01% 14 0.00% France
19 14 0.04% 8 0.03% 21 0.00% British Indian Ocean Territory
20 14 0.04% 13 0.04% 29 0.00% United Kingdom
21 12 0.03% 12 0.04% 1490 0.07% Sweden
22 11 0.03% 2 0.01% 118 0.01% Thailand
23 9 0.02% 9 0.03% 24 0.00% Ireland
24 9 0.02% 7 0.02% 181 0.01% Romania
25 8 0.02% 7 0.02% 285 0.01% US Government (gov)
26 8 0.02% 7 0.02% 285 0.01% India
27 7 0.02% 7 0.02% 284 0.01% Croatia
28 7 0.02% 7 0.02% 284 0.01% Namibia
29 7 0.02% 7 0.02% 284 0.01% Portugal
30 6 0.02% 3 0.01% 8 0.00% Viet Nam


Generated by Webalizer Version 2.20