Usage Statistics for newsolutions-ok.com

Summary Period: March 2018
Generated 01-Apr-2018 05:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 84271
Total Files 71581
Total Pages 73693
Total Visits 18852
Total KBytes 3058749
Total Unique Sites 2906
Total Unique URLs 5210
Total Unique Referrers 3397
Total Unique User Agents 817
. Avg Max
Hits per Hour 113 378
Hits per Day 2718 4775
Files per Day 2309 4268
Pages per Day 2377 4378
Sites per Day 93 485
Visits per Day 608 853
KBytes per Day 98669 210087
Hits by Response Code
Code 200 - OK 84.94% 71581
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.02% 21
Code 304 - Not Modified 0.52% 436
Code 400 - Bad Request 0.62% 526
Code 403 - Forbidden 0.18% 151
Code 404 - Not Found 11.14% 9392
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.05% 45
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 2.35% 1981
Code 501 - Not Implemented 0.14% 114

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1747 2.07% 1343 1.88% 1385 1.88% 853 4.52% 485 16.69% 47432 1.55%
2 1591 1.89% 1290 1.80% 1342 1.82% 771 4.09% 435 14.97% 39795 1.30%
3 1942 2.30% 1548 2.16% 1663 2.26% 843 4.47% 469 16.14% 46248 1.51%
4 1977 2.35% 1141 1.59% 1234 1.67% 826 4.38% 466 16.04% 34377 1.12%
5 2060 2.44% 1543 2.16% 1593 2.16% 797 4.23% 474 16.31% 52949 1.73%
6 1595 1.89% 1191 1.66% 1248 1.69% 468 2.48% 358 12.32% 46463 1.52%
7 1340 1.59% 1084 1.51% 1105 1.50% 502 2.66% 333 11.46% 48685 1.59%
8 1523 1.81% 1156 1.61% 1327 1.80% 563 2.99% 380 13.08% 38551 1.26%
9 1753 2.08% 1326 1.85% 1405 1.91% 550 2.92% 365 12.56% 62164 2.03%
10 1528 1.81% 1137 1.59% 1206 1.64% 534 2.83% 337 11.60% 50588 1.65%
11 1902 2.26% 1520 2.12% 1588 2.15% 424 2.25% 298 10.25% 80496 2.63%
12 2380 2.82% 1956 2.73% 2013 2.73% 517 2.74% 353 12.15% 70574 2.31%
13 3425 4.06% 3100 4.33% 3158 4.29% 552 2.93% 373 12.84% 83970 2.75%
14 3197 3.79% 2866 4.00% 2930 3.98% 743 3.94% 452 15.55% 86552 2.83%
15 2732 3.24% 2325 3.25% 2413 3.27% 719 3.81% 438 15.07% 69713 2.28%
16 4636 5.50% 4147 5.79% 4209 5.71% 837 4.44% 474 16.31% 183478 6.00%
17 4775 5.67% 4268 5.96% 4378 5.94% 798 4.23% 442 15.21% 210087 6.87%
18 4500 5.34% 3963 5.54% 4116 5.59% 757 4.02% 448 15.42% 185721 6.07%
19 3561 4.23% 3063 4.28% 3068 4.16% 801 4.25% 454 15.62% 136522 4.46%
20 3768 4.47% 3419 4.78% 3419 4.64% 670 3.55% 411 14.14% 166099 5.43%
21 3540 4.20% 3228 4.51% 3292 4.47% 574 3.04% 357 12.28% 180838 5.91%
22 4034 4.79% 3736 5.22% 3737 5.07% 604 3.20% 362 12.46% 173288 5.67%
23 3743 4.44% 3387 4.73% 3340 4.53% 600 3.18% 427 14.69% 126325 4.13%
24 3934 4.67% 3571 4.99% 3692 5.01% 546 2.90% 338 11.63% 176984 5.79%
25 3215 3.82% 2924 4.08% 2949 4.00% 570 3.02% 352 12.11% 139480 4.56%
26 2439 2.89% 2110 2.95% 2117 2.87% 458 2.43% 308 10.60% 93315 3.05%
27 2104 2.50% 1638 2.29% 1771 2.40% 373 1.98% 267 9.19% 84810 2.77%
28 2674 3.17% 2268 3.17% 2281 3.10% 445 2.36% 321 11.05% 129649 4.24%
29 1781 2.11% 1452 2.03% 1469 1.99% 392 2.08% 269 9.26% 68718 2.25%
30 2337 2.77% 1675 2.34% 2020 2.74% 437 2.32% 341 11.73% 65643 2.15%
31 2538 3.01% 2206 3.08% 2225 3.02% 424 2.25% 354 12.18% 79236 2.59%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3255 3.86% 90 2808 3.92% 93 2904 3.94% 4132 128107 4.19%
1 119 3719 4.41% 97 3015 4.21% 108 3350 4.55% 4125 127867 4.18%
2 104 3230 3.83% 89 2783 3.89% 92 2871 3.90% 3956 122650 4.01%
3 108 3359 3.99% 92 2853 3.99% 94 2928 3.97% 3834 118846 3.89%
4 105 3272 3.88% 91 2842 3.97% 94 2933 3.98% 3733 115731 3.78%
5 100 3110 3.69% 86 2670 3.73% 88 2730 3.70% 3685 114244 3.74%
6 108 3362 3.99% 91 2840 3.97% 93 2900 3.94% 3925 121666 3.98%
7 114 3536 4.20% 99 3077 4.30% 99 3083 4.18% 3976 123244 4.03%
8 113 3529 4.19% 99 3078 4.30% 101 3132 4.25% 4265 132229 4.32%
9 116 3622 4.30% 98 3056 4.27% 100 3104 4.21% 4010 124302 4.06%
10 110 3429 4.07% 93 2899 4.05% 95 2967 4.03% 4034 125058 4.09%
11 119 3698 4.39% 103 3215 4.49% 104 3234 4.39% 4184 129695 4.24%
12 112 3491 4.14% 95 2968 4.15% 97 3021 4.10% 4121 127753 4.18%
13 118 3667 4.35% 98 3046 4.26% 102 3164 4.29% 3952 122522 4.01%
14 112 3483 4.13% 95 2953 4.13% 96 2996 4.07% 4075 126337 4.13%
15 116 3620 4.30% 97 3032 4.24% 100 3119 4.23% 4220 130822 4.28%
16 111 3453 4.10% 94 2941 4.11% 96 2990 4.06% 4260 132070 4.32%
17 115 3586 4.26% 99 3096 4.33% 102 3179 4.31% 4322 133972 4.38%
18 117 3654 4.34% 102 3188 4.45% 104 3229 4.38% 4152 128703 4.21%
19 120 3728 4.42% 101 3144 4.39% 107 3344 4.54% 4401 136416 4.46%
20 111 3445 4.09% 97 3015 4.21% 99 3075 4.17% 4535 140596 4.60%
21 120 3743 4.44% 100 3115 4.35% 108 3351 4.55% 4326 134116 4.38%
22 119 3706 4.40% 96 3001 4.19% 98 3056 4.15% 4202 130259 4.26%
23 115 3574 4.24% 95 2946 4.12% 97 3033 4.12% 4243 131542 4.30%

Top 30 of 5210 Total URLs
# Hits KBytes URL
1 25614 30.39% 54872 1.79% /
2 8520 10.11% 338636 11.07% /modlogan/
3 7654 9.08% 934735 30.56% /webalizer/usage_201203.html
4 6155 7.30% 61017 1.99% /webalizer/
5 4467 5.30% 556713 18.20% /webalizer/usage_201603.html
6 2498 2.96% 304544 9.96% /webalizer/usage_201802.html
7 915 1.09% 113273 3.70% /webalizer/usage_201708.html
8 325 0.39% 1598 0.05% /css/960_12_col.css
9 319 0.38% 41002 1.34% /webalizer/usage_201701.html
10 316 0.37% 39417 1.29% /webalizer/usage_201610.html
11 315 0.37% 39158 1.28% /webalizer/usage_201608.html
12 312 0.37% 38807 1.27% /webalizer/usage_201604.html
13 312 0.37% 38473 1.26% /webalizer/usage_201611.html
14 311 0.37% 38607 1.26% /webalizer/usage_201609.html
15 310 0.37% 40010 1.31% /webalizer/usage_201612.html
16 286 0.34% 83 0.00% /js/newsolutions.js
17 280 0.33% 427 0.01% /css/style.css
18 244 0.29% 21360 0.70% /images/NEWSolutions Logo.jpg
19 211 0.25% 29498 0.96% /images/photos.png
20 204 0.24% 489 0.02% /about.html
21 203 0.24% 526 0.02% /images/facebook-link.png
22 163 0.19% 928 0.03% /media.html
23 98 0.12% 12164 0.40% /webalizer/usage_201409.html
24 71 0.08% 8846 0.29% /webalizer/usage_201601.html
25 70 0.08% 24870 0.81% /modlogan/mla-full-web_user_referer-201603.html
26 36 0.04% 4030 0.13% /webalizer/usage_201803.html
27 25 0.03% 1573 0.05% /webalizer/usage_201106.html
28 20 0.02% 40 0.00% /modlogan/modlogan.css
29 19 0.02% 2238 0.07% /webalizer/usage_201303.html
30 17 0.02% 1962 0.06% /webalizer/usage_201210.html

Top 10 of 5210 Total URLs By KBytes
# Hits KBytes URL
1 7654 9.08% 934735 30.56% /webalizer/usage_201203.html
2 4467 5.30% 556713 18.20% /webalizer/usage_201603.html
3 8520 10.11% 338636 11.07% /modlogan/
4 2498 2.96% 304544 9.96% /webalizer/usage_201802.html
5 915 1.09% 113273 3.70% /webalizer/usage_201708.html
6 6155 7.30% 61017 1.99% /webalizer/
7 25614 30.39% 54872 1.79% /
8 319 0.38% 41002 1.34% /webalizer/usage_201701.html
9 310 0.37% 40010 1.31% /webalizer/usage_201612.html
10 316 0.37% 39417 1.29% /webalizer/usage_201610.html

Top 10 of 4971 Total Entry Pages
# Hits Visits URL
1 25614 30.39% 3362 20.00% /
2 4467 5.30% 1051 6.25% /webalizer/usage_201603.html
3 6155 7.30% 1029 6.12% /webalizer/
4 7654 9.08% 520 3.09% /webalizer/usage_201203.html
5 8520 10.11% 455 2.71% /modlogan/
6 319 0.38% 107 0.64% /webalizer/usage_201701.html
7 312 0.37% 105 0.62% /webalizer/usage_201604.html
8 311 0.37% 105 0.62% /webalizer/usage_201609.html
9 98 0.12% 97 0.58% /webalizer/usage_201409.html
10 312 0.37% 94 0.56% /webalizer/usage_201611.html

Top 10 of 4977 Total Exit Pages
# Hits Visits URL
1 25614 30.39% 3497 20.83% /
2 4467 5.30% 1050 6.25% /webalizer/usage_201603.html
3 6155 7.30% 1028 6.12% /webalizer/
4 8520 10.11% 453 2.70% /modlogan/
5 7654 9.08% 253 1.51% /webalizer/usage_201203.html
6 163 0.19% 133 0.79% /media.html
7 312 0.37% 105 0.63% /webalizer/usage_201604.html
8 311 0.37% 105 0.63% /webalizer/usage_201609.html
9 310 0.37% 104 0.62% /webalizer/usage_201612.html
10 316 0.37% 97 0.58% /webalizer/usage_201610.html

Top 30 of 2906 Total Sites
# Hits Files KBytes Visits Hostname
1 15291 18.15% 15291 21.36% 949697 31.05% 751 3.98% 62.210.157.69
2 7940 9.42% 7940 11.09% 17051 0.56% 2 0.01% 178-137-95-244.broadband.kyivstar.net
3 4645 5.51% 1717 2.40% 38899 1.27% 237 1.26% 216.244.66.230
4 3813 4.52% 3813 5.33% 151575 4.96% 33 0.18% passagewaily-patent.volia.net
5 2412 2.86% 2412 3.37% 300603 9.83% 536 2.84% 46.161.9.29
6 2145 2.55% 2145 3.00% 261508 8.55% 58 0.31% 5.129.191.160
7 2049 2.43% 2049 2.86% 255363 8.35% 513 2.72% 46.161.9.41
8 1690 2.01% 1690 2.36% 3629 0.12% 21 0.11% 195.154.44.62
9 1411 1.67% 1410 1.97% 13982 0.46% 43 0.23% 159.65.43.205
10 1395 1.66% 1395 1.95% 13827 0.45% 185 0.98% 195.238.108.89
11 1331 1.58% 1331 1.86% 13194 0.43% 139 0.74% 45.55.243.39
12 1245 1.48% 1245 1.74% 2674 0.09% 2 0.01% 46.119.121.56
13 1094 1.30% 0 0.00% 531 0.02% 0 0.00% 52.109.20.1
14 918 1.09% 918 1.28% 115266 3.77% 175 0.93% 173.244.36.54
15 843 1.00% 843 1.18% 33517 1.10% 10 0.05% host-176-36-21-189.la.net.ua
16 797 0.95% 10 0.01% 666 0.02% 2 0.01% wsip-174-69-230-80.tu.ok.cox.net
17 766 0.91% 766 1.07% 1645 0.05% 20 0.11% 159.148.186.46
18 755 0.90% 755 1.05% 1621 0.05% 8 0.04% 217.168.68.91
19 743 0.88% 743 1.04% 7366 0.24% 279 1.48% 176.110.129.2
20 664 0.79% 664 0.93% 1426 0.05% 1 0.01% 46.118.113.150
21 632 0.75% 632 0.88% 25128 0.82% 21 0.11% 46.151.41.212
22 630 0.75% 630 0.88% 1353 0.04% 2 0.01% 178.137.92.2
23 572 0.68% 0 0.00% 278 0.01% 0 0.00% 52.109.2.14
24 543 0.64% 543 0.76% 68179 2.23% 103 0.55% ip-83-36-244-173.west.us.northamericancoax.com
25 486 0.58% 486 0.68% 19323 0.63% 55 0.29% 185.225.208.31
26 480 0.57% 480 0.67% 19084 0.62% 9 0.05% 176.36.21.189
27 355 0.42% 355 0.50% 13964 0.46% 13 0.07% 93.74.111.201
28 351 0.42% 351 0.49% 42672 1.40% 11 0.06% 5.129.191.22
29 317 0.38% 317 0.44% 12604 0.41% 11 0.06% 46.151.45.163
30 252 0.30% 252 0.35% 10019 0.33% 28 0.15% 27.95.40.192.static.broadbandusa.net

Top 10 of 2906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15291 18.15% 15291 21.36% 949697 31.05% 751 3.98% 62.210.157.69
2 2412 2.86% 2412 3.37% 300603 9.83% 536 2.84% 46.161.9.29
3 2145 2.55% 2145 3.00% 261508 8.55% 58 0.31% 5.129.191.160
4 2049 2.43% 2049 2.86% 255363 8.35% 513 2.72% 46.161.9.41
5 3813 4.52% 3813 5.33% 151575 4.96% 33 0.18% passagewaily-patent.volia.net
6 918 1.09% 918 1.28% 115266 3.77% 175 0.93% 173.244.36.54
7 543 0.64% 543 0.76% 68179 2.23% 103 0.55% ip-83-36-244-173.west.us.northamericancoax.com
8 351 0.42% 351 0.49% 42672 1.40% 11 0.06% 5.129.191.22
9 4645 5.51% 1717 2.40% 38899 1.27% 237 1.26% 216.244.66.230
10 843 1.00% 843 1.18% 33517 1.10% 10 0.05% host-176-36-21-189.la.net.ua

Top 30 of 3397 Total Referrers
# Hits Referrer
1 25695 30.49% - (Direct Request)
2 7940 9.42% http://cialis.webcindario.com
3 5293 6.28% https://rec-tube.com/
4 4998 5.93% http://camgirlvideos.org/
5 4992 5.92% https://chatur2018.com/
6 1747 2.07% http://redwi.ru/
7 1728 2.05% http://cialisvipsale.com
8 1084 1.29% http://cialisvipsale.com/
9 976 1.16% http://www.vebwoman.ru/
10 957 1.14% https://akvacenter.ru
11 822 0.98% http://era-nsk.com/
12 724 0.86% http://prednisone-deltasone.party
13 717 0.85% https://leecom.ru
14 615 0.73% http://rusvolvo.ru
15 605 0.72% https://vk.com/ra_planet
16 603 0.72% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 600 0.71% http://rusvolvo.ru/uslugi/remont/
18 476 0.56% http://onlinepharmacyhq.bid
19 419 0.50% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
20 411 0.49% http://sport-ploshadki.biz.ua
21 399 0.47% http://kardio-trenageri.in.ua
22 399 0.47% http://ulichniy-trenager.biz.ua
23 393 0.47% http://shvedki.biz.ua
24 388 0.46% http://levitranmh.party
25 381 0.45% http://sportivniy.biz.ua
26 374 0.44% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 372 0.44% http://shvedki.in.ua
28 360 0.43% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 354 0.42% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 351 0.42% http://prof-trenageri.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.newsolutions-ok.com

Top 15 of 817 Total User Agents
# Hits User Agent
1 15291 18.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
2 11542 13.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 4799 5.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2344 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1108 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 910 1.08% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 628 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 549 0.65% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 505 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 496 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 487 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 469 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 467 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 454 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 426 0.51% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 56441 66.98% 48796 68.17% 2472510 80.83% Unresolved/Unknown
2 13641 16.19% 12757 17.82% 211989 6.93% Network (net)
3 7145 8.48% 5251 7.34% 138028 4.51% European Union
4 4571 5.42% 3429 4.79% 183337 5.99% Commercial (com)
5 858 1.02% 854 1.19% 33671 1.10% Ukraine
6 558 0.66% 32 0.04% 1117 0.04% Czech Republic
7 307 0.36% 80 0.11% 2683 0.09% Germany
8 177 0.21% 133 0.19% 10975 0.36% Russian Federation
9 149 0.18% 4 0.01% 79 0.00% Italy
10 115 0.14% 64 0.09% 566 0.02% Non-Profit (org)
11 60 0.07% 15 0.02% 54 0.00% Netherlands
12 54 0.06% 44 0.06% 99 0.00% Sweden
13 37 0.04% 18 0.03% 2196 0.07% British Indian Ocean Territory
14 24 0.03% 17 0.02% 40 0.00% Educational (edu)
15 21 0.02% 21 0.03% 45 0.00% Switzerland
16 14 0.02% 11 0.02% 1020 0.03% Japan
17 13 0.02% 11 0.02% 25 0.00% Norway
18 12 0.01% 9 0.01% 29 0.00% Montenegro
19 9 0.01% 2 0.00% 8 0.00% Viet Nam
20 7 0.01% 7 0.01% 15 0.00% Mali
21 6 0.01% 6 0.01% 13 0.00% Canada
22 6 0.01% 6 0.01% 13 0.00% Luxembourg
23 6 0.01% 5 0.01% 11 0.00% United Kingdom
24 5 0.01% 3 0.00% 7 0.00% Romania
25 5 0.01% 3 0.00% 7 0.00% Tuvalu
26 3 0.00% 0 0.00% 1 0.00% Belgium
27 3 0.00% 3 0.00% 6 0.00% Denmark
28 2 0.00% 2 0.00% 4 0.00% Catalan Community (cat)
29 2 0.00% 2 0.00% 4 0.00% Guernsey
30 2 0.00% 2 0.00% 4 0.00% Iceland


Generated by Webalizer Version 2.20